Herm XC 2026 on Herm Xc 2026
Laptimes of New group - Herm XC Race


Time of Day Lap LeadLap Lap Tm Speed
1003 - Zach Smith - Div 1
11:31:04.999 1 1 10:35.2 17.001
11:41:55.204 2 2 10:50.2 16.610
11:53:08.398 3 3 11:13.1 16.043
12:04:14.219 4 4 11:05.8 16.221
12:15:31.247 5 5 11:17.0 15.952
12:26:54.248 6 6 11:23.0 15.813
3830 - Mark Le Page - Div 2
11:31:05.687 1 1 10:35.3 16.999
11:42:19.855 2 2 11:14.1 16.020
11:53:53.117 3 3 11:33.2 15.579
12:05:30.389 4 4 11:37.2 15.489
12:17:18.235 5 5 11:47.8 15.258
12:28:55.132 6 6 11:36.8 15.497
87686 - Thierry Le Cheminant - Div 1
11:31:04.493 1 1 10:34.4 17.023
11:42:15.336 2 2 11:10.8 16.099
11:53:28.347 3 3 11:13.0 16.047
12:05:14.289 4 4 11:45.9 15.299
12:17:06.626 5 5 11:52.3 15.161
12:29:45.434 6 6 12:38.8 14.233
344 - Charlie Tourtel - MTB
11:31:08.294 1 1 10:37.5 16.939
11:44:07.708 2 2 12:59.4 13.857
11:57:15.129 3 3 13:07.4 13.716
12:09:16.108 4 4 12:00.9 14.980
12:20:46.881 5 5 11:30.7 15.635
12:33:42.795 6 6 12:55.9 13.919
140 - John Mapley - Div 2
11:31:59.839 1 1 11:28.6 15.683
11:44:08.458 2 2 12:08.6 14.823
11:56:35.543 3 3 12:27.0 14.456
12:09:26.889 4 4 12:51.3 14.001
12:22:09.705 5 5 12:42.8 14.158
12:34:32.478 6 6 12:22.7 14.540
84 - James Roe - Div 1
11:32:28.517 1 1 11:55.9 15.086
11:45:23.636 2 2 12:55.1 13.933
11:58:12.848 3 3 12:49.2 14.040
12:11:03.369 4 4 12:50.5 14.016
12:24:12.480 5 5 13:09.1 13.686
12:36:53.698 6 6 12:41.2 14.188
98798 - Adam Torode - Div 1
11:31:59.333 1 1 11:27.7 15.702
11:44:36.213 2 2 12:36.8 14.269
11:57:18.008 3 3 12:41.7 14.177
12:10:14.232 4 4 12:56.2 13.914
12:23:19.311 5 5 13:05.0 13.757
12:37:16.782 6 6 13:57.4 12.896
21 - Alex Van Katwyk - Div 1
11:32:10.177 1 1 11:36.2 15.511
11:44:35.931 2 2 12:25.7 14.482
11:58:02.691 3 3 13:26.7 13.387
12:11:17.554 4 4 13:14.8 13.587
12:24:40.065 5 5 13:22.5 13.458
12:37:37.960 6 6 12:57.8 13.884
557 - Brad Vaudin - Under 16
11:31:08.549 1 1 10:36.8 16.958
11:42:57.627 2 2 11:49.0 15.231
11:55:11.791 3 3 12:14.1 14.711
12:07:31.114 4 4 12:19.3 14.608
12:20:46.110 5 5 13:14.9 13.585
12:37:54.120 6 6 17:08.0 10.506
69 - Ryan Langlois - Div 1
11:32:12.236 1 1 11:38.6 15.457
11:44:42.096 2 2 12:29.8 14.403
11:57:49.075 3 3 13:06.9 13.723
12:11:11.702 4 4 13:22.6 13.456
12:24:53.821 5 5 13:42.1 13.137
12:39:09.131 6 6 14:15.3 12.627
5003 - Ben Langlois - Div 3
11:33:30.450 1 1 12:45.9 14.101
11:47:13.063 2 2 13:42.6 13.129
12:01:05.974 3 3 13:52.9 12.967
12:15:01.966 4 4 13:55.9 12.919
12:29:19.447 5 5 14:17.4 12.595
13 - Mark Smith - Div 2
11:34:13.667 1 1 13:18.3 13.527
11:48:07.974 2 2 13:54.3 12.945
12:02:23.677 3 3 14:15.7 12.621
12:16:36.181 4 4 14:12.5 12.669
12:31:25.401 5 6 14:49.2 12.145
34566 - Kieran Duquemin - MTB
11:33:57.087 1 1 13:13.6 13.608
11:48:41.447 2 2 14:44.3 12.212
12:04:11.552 3 3 15:30.1 11.612
12:18:56.886 4 4 14:45.3 12.199
12:32:36.197 5 5 13:39.3 13.182
98789 - Adam Thoumine - Div 2
11:34:14.186 1 1 13:37.7 13.206
11:48:14.106 2 2 13:59.9 12.858
12:02:49.892 3 3 14:35.7 12.332
12:17:19.519 4 5 14:29.6 12.419
12:33:10.286 5 6 15:50.7 11.359
765 - Peter Sargent - Div 3
11:33:59.035 1 1 13:02.8 13.796
11:48:09.819 2 2 14:10.7 12.694
12:02:50.855 3 3 14:41.0 12.258
12:18:25.389 4 4 15:34.5 11.557
12:33:52.896 5 5 15:27.5 11.644
98696 - Peter Miller - Div 3
11:34:49.002 1 1 13:54.6 12.940
11:49:20.430 2 2 14:31.4 12.393
12:04:14.123 3 3 14:53.6 12.085
12:19:15.702 4 4 15:01.5 11.979
12:34:31.614 5 5 15:15.9 11.792
139 - Joe Collenette - Junior
11:33:38.911 1 1 12:54.8 13.939
11:47:25.304 2 2 13:46.3 13.069
12:01:42.890 3 3 14:17.5 12.593
12:16:51.442 4 4 15:08.5 11.887
12:34:49.113 5 5 17:57.6 10.022
98798 - Jade Packham - Div 3
11:35:46.529 1 1 14:33.7 12.360
11:50:02.952 2 2 14:16.4 12.611
12:04:45.533 3 3 14:42.5 12.237
12:19:46.815 4 4 15:01.2 11.983
12:34:54.819 5 5 15:08.0 11.894
54654 - Wayne Piercey - Div 3
11:35:22.413 1 1 14:23.0 12.514
11:50:51.973 2 2 15:29.5 11.618
12:06:36.789 3 3 15:44.8 11.431
12:22:33.929 4 4 15:57.1 11.284
12:37:14.851 5 5 14:40.9 12.260
22 - Dan Thwaite - Veteran B
11:35:59.028 1 1 14:55.9 12.054
11:51:34.097 2 2 15:35.0 11.550
12:06:40.213 3 3 15:06.1 11.919
12:22:23.847 4 4 15:43.6 11.445
12:37:31.992 5 5 15:08.1 11.892
23445 - Dan Johnson - Div 3
11:35:11.884 1 1 14:27.0 12.456
11:50:50.289 2 2 15:38.4 11.509
12:06:36.030 3 3 15:45.7 11.420
12:22:25.375 4 4 15:49.3 11.376
12:37:35.686 5 5 15:10.3 11.864
200 - Simon Francart - Div 3
11:35:10.677 1 1 14:14.9 12.632
11:50:49.439 2 2 15:38.7 11.505
12:06:36.845 3 3 15:47.4 11.400
12:22:20.329 4 4 15:43.4 11.447
12:37:54.687 5 5 15:34.3 11.559
126 - Mark Naftel - Div 3
11:35:29.040 1 1 14:27.6 12.448
11:50:25.018 2 2 14:55.9 12.054
12:06:24.152 3 3 15:59.1 11.260
12:22:21.192 4 4 15:57.0 11.285
12:38:53.177 5 5 16:31.9 10.887
11 - Tristan Robiliard - Div 3
11:36:18.880 1 1 15:20.8 11.729
11:52:08.096 2 2 15:49.2 11.378
12:08:04.912 3 3 15:56.8 11.287
12:23:47.580 4 4 15:42.6 11.457
12:39:43.453 5 5 15:55.8 11.299
3 - Freddie Martel - Under 14
11:33:13.121 1 1 11:58.0 15.040
11:45:01.079 2 2 11:47.9 15.255
11:57:17.496 3 3 12:16.4 14.666
12:09:25.701 4 4 12:08.2 14.831
98698 - Luka Robilliard - Under 14
11:33:27.598 1 1 12:12.3 14.748
11:45:34.287 2 2 12:06.6 14.862
11:57:49.727 3 3 12:15.4 14.685
12:10:16.774 4 4 12:27.0 14.457
10 - Remi Le Compte - Div 1
11:34:08.281 1 1 13:33.5 13.276
11:47:44.252 2 2 13:35.9 13.236
12:03:04.773 3 3 15:20.5 11.732
12:17:54.008 4 5 14:49.2 12.145
9868 - Rory Le Cheminant - Under 14
11:35:37.175 1 1 14:20.7 12.547
11:50:18.114 2 2 14:40.9 12.260
12:04:57.354 3 3 14:39.2 12.283
12:19:41.609 4 4 14:44.2 12.214
98696 - Archie Manning - Under 16
11:36:14.039 1 1 14:58.6 12.018
11:51:42.766 2 2 15:28.7 11.629
12:07:08.017 3 3 15:25.2 11.673
12:21:25.298 4 5 14:17.2 12.598
56465 - Chloe Woods - Ladies A
11:36:47.248 1 1 15:32.9 11.576
11:52:55.456 2 2 16:08.2 11.155
12:09:02.587 3 3 16:07.1 11.167
12:26:56.078 4 4 17:53.4 10.061
338 - Tony Fulgoni - Div 3
11:36:40.386 1 1 15:37.8 11.516
11:52:50.945 2 2 16:10.5 11.128
12:09:56.453 3 3 17:05.5 10.531
12:28:10.296 4 4 18:13.8 9.873
8 - James Duguid - Div 3
11:37:18.932 1 1 16:14.7 11.080
11:54:35.796 2 2 17:16.8 10.416
12:11:40.657 3 3 17:04.8 10.538
12:28:38.064 4 4 16:57.4 10.615
2788 - Darcey Brimson - Div 3
11:36:32.227 1 1 15:29.9 11.613
11:53:13.656 2 2 16:41.4 10.785
12:10:01.858 3 3 16:48.2 10.712
12:28:40.800 4 4 18:38.9 9.652
5024 - Rob Randell - Div 3
11:37:08.806 1 1 16:07.0 11.168
11:53:18.780 2 2 16:09.9 11.134
12:09:10.867 3 3 15:52.0 11.344
12:28:51.271 4 4 19:40.4 9.149
2346 - Dan Hamon - MTB
11:37:13.350 1 1 16:13.7 11.091
11:53:45.080 2 2 16:31.7 10.890
12:11:37.281 3 4 17:52.2 10.073
12:30:01.250 4 5 18:23.9 9.783
13 - Ben Walden - Div 3
11:36:51.139 1 1 15:56.3 11.293
11:54:21.234 2 2 17:30.0 10.285
12:12:24.420 3 3 18:03.1 9.971
12:30:51.734 4 5 18:27.3 9.753
2222 - Jamy Petit-Fulgoni - Div 3
11:37:06.194 1 1 15:58.6 11.266
11:54:01.905 2 2 16:55.7 10.633
12:12:04.273 3 3 18:02.3 9.978
12:31:00.913 4 5 18:56.6 9.502
48484 - Elenor Holden - Div 4
11:37:53.550 1 1 16:39.8 10.802
11:55:35.642 2 2 17:42.0 10.169
12:13:16.028 3 3 17:40.3 10.185
12:31:57.370 4 4 18:41.3 9.631
4654 - Mark Ferbrache - Div 4
11:38:16.135 1 1 17:09.8 10.487
11:56:06.921 2 2 17:50.7 10.086
12:14:29.172 3 3 18:22.2 9.798
12:33:04.820 4 4 18:35.6 9.680
552 - Humphry Brimson - Under 14
11:35:23.555 1 1 14:07.3 12.745
11:49:56.156 2 2 14:32.6 12.377
12:04:56.300 3 3 15:00.1 11.998
7278 - Dave Brehaut - MTB
11:37:25.601 1 1 16:03.1 11.213
11:53:45.866 2 2 16:20.2 11.017
12:10:16.610 3 4 16:30.7 10.901
46830 - Chris Harvey - MTB
11:37:26.747 1 1 16:00.7 11.241
11:53:47.442 2 2 16:20.6 11.013
12:10:28.470 3 4 16:41.0 10.789
501 - Tom Cellium - Div 1
11:37:52.224 1 1 16:28.7 10.923
11:54:24.020 2 3 16:31.7 10.889
12:11:46.004 3 4 17:21.9 10.365
87876 - Finley Sargeant - Under 14
11:36:59.641 1 1 15:43.0 11.452
11:54:25.796 2 2 17:26.1 10.324
12:12:10.206 3 4 17:44.4 10.146
9868 - Ollie Hamon - Under 14
11:38:12.079 1 1 16:54.5 10.645
11:55:05.222 2 2 16:53.1 10.660
12:12:58.411 3 4 17:53.1 10.063
3649 - Tony Manning - MTB
11:37:55.164 1 1 16:33.2 10.873
11:55:20.392 2 2 17:25.2 10.333
12:13:00.737 3 4 17:40.3 10.185
43436 - Tom taylor - Div 3
11:37:45.220 1 1 16:20.0 11.020
11:55:29.364 2 2 17:44.1 10.149
12:13:13.593 3 3 17:44.2 10.148
2279 - Stuart Duquemin - MTB
11:38:20.963 1 1 16:48.6 10.707
11:55:43.104 2 2 17:22.1 10.363
12:13:43.235 3 4 18:00.1 9.999
78788 - Jon Greenfield - MTB
11:38:46.517 1 1 17:18.6 10.398
11:56:35.719 2 2 17:49.2 10.101
12:14:55.438 3 4 18:19.7 9.821
58764 - Frankie Middleton - Div 4
11:38:44.941 1 1 17:29.7 10.288
11:56:40.120 2 2 17:55.1 10.045
12:15:13.098 3 3 18:32.9 9.704
98686 - Holly Smith - Under 16
11:39:02.396 1 1 17:44.3 10.147
11:57:49.397 2 3 18:47.0 9.583
12:16:04.602 3 4 18:15.2 9.861
86784 - Amy Smith - Under 16
11:39:20.160 1 1 18:01.0 9.990
11:58:19.293 2 3 18:59.1 9.481
12:16:46.622 3 4 18:27.3 9.753
40 - Sam Rouxel - Div 3
11:38:50.399 1 1 17:49.7 10.096
11:58:29.793 2 2 19:39.3 9.157
12:17:53.071 3 4 19:23.2 9.284
112 - Gary Wallbridge - Div 3
11:41:13.939 1 1 19:28.0 9.247
12:02:55.181 2 3 21:41.2 8.300
12:24:33.098 3 4 21:37.9 8.321
yt46 - Edward Nichol - Under 16
11:40:23.624 1 1 19:04.0 9.440
12:10:34.812 2 4 30:11.1 5.963
4654 - Maria Blatchford - Div 3
11:47:21.253 1 2 25:21.4 7.099
12:15:35.849 2 4 28:14.5 6.373
8821 - Mark Burbridge - MTB
11:41:35.401 1 1 20:08.2 8.938
09922 - James Underwood - MTB
11:44:00.858 1 1 22:26.2 8.022
Generated on 01/11/2026 18:33