Coudre Road Race on Coudre
Laptimes of Coudre Road Race - Coudre


Time of Day Lap LeadLap Lap Tm Speed
21 - Alex Van Katwyk - Div 1
7:19:55.098 1 1 10:47.4 26.132
7:31:09.488 2 2 11:14.3 25.089
7:42:11.427 3 3 11:01.9 25.561
7:53:22.961 4 4 11:11.5 25.196
8:04:37.801 5 5 11:14.8 25.073
8:15:18.309 6 6 10:40.5 26.417
87686 - Thierry Le Cheminant - Div 1
7:19:36.236 1 1 10:27.1 26.978
7:31:07.003 2 2 11:30.7 24.495
7:42:09.042 3 3 11:02.0 25.557
7:53:15.722 4 4 11:06.6 25.379
8:04:37.491 5 5 11:21.7 24.818
8:15:18.405 6 6 10:40.9 26.400
74765 - Brad Vaudin - Div 1
7:19:55.291 1 1 10:45.4 26.213
7:31:07.380 2 2 11:12.0 25.175
7:42:09.396 3 3 11:02.0 25.558
7:53:22.142 4 4 11:12.7 25.151
8:04:37.350 5 5 11:15.2 25.059
8:15:20.029 6 6 10:42.6 26.327
1003 - Charlie Tourtel - Div 1
7:19:56.305 1 1 10:47.8 26.119
7:31:09.020 2 2 11:12.7 25.152
7:42:11.774 3 3 11:02.7 25.530
7:53:23.201 4 4 11:11.4 25.200
8:04:37.648 5 5 11:14.4 25.087
8:15:21.244 6 6 10:43.5 26.290
98798 - Adam Torode - Div 1
7:19:54.868 1 1 10:47.0 26.150
7:31:07.593 2 2 11:12.7 25.151
7:42:11.068 3 3 11:03.4 25.502
7:53:22.599 4 4 11:11.5 25.196
8:04:33.616 5 5 11:11.0 25.215
8:15:21.944 6 6 10:48.3 26.098
84 - James Roe - Div 1
7:19:55.678 1 1 10:46.9 26.152
7:31:09.285 2 2 11:13.6 25.119
7:42:11.586 3 3 11:02.3 25.547
7:53:22.766 4 4 11:11.1 25.209
8:04:37.944 5 5 11:15.1 25.060
8:15:22.416 6 6 10:44.4 26.254
14 - Phil Touzeau - Div 1
7:19:55.011 1 1 10:46.0 26.189
7:31:08.854 2 2 11:13.8 25.110
7:42:11.259 3 3 11:02.4 25.543
7:53:22.355 4 4 11:11.0 25.212
8:04:33.793 5 5 11:11.4 25.200
8:15:23.370 6 6 10:49.5 26.048
98789 - Adam Thoumine - Div 2
7:19:56.775 1 1 10:46.9 26.152
7:31:12.142 2 2 11:15.3 25.053
7:42:12.833 3 3 11:00.6 25.610
7:53:23.860 4 4 11:11.0 25.215
8:04:38.411 5 5 11:14.5 25.083
8:15:27.544 6 6 10:49.1 26.066
87867 - Nathaniel Moseley-Jones - Div 2
7:19:56.107 1 1 10:47.8 26.117
7:31:10.116 2 2 11:14.0 25.104
7:42:11.986 3 3 11:01.8 25.564
7:53:24.144 4 4 11:12.1 25.173
8:04:38.280 5 5 11:14.1 25.099
8:16:09.402 6 6 11:31.1 24.482
765 - Peter Sargent - Div 3
7:20:16.229 1 1 11:06.0 25.403
7:32:39.730 2 2 12:23.5 22.757
7:45:17.127 3 3 12:37.3 22.340
7:57:51.772 4 4 12:34.6 22.421
8:10:21.933 5 5 12:30.1 22.555
8:22:50.217 6 6 12:28.2 22.612
2 - Ollie Duguid - Div 2
7:19:55.509 1 1 10:47.4 26.134
7:31:11.851 2 2 11:16.3 25.017
7:43:35.514 3 3 12:23.6 22.752
7:56:46.422 4 4 13:10.9 21.393
8:10:22.144 5 5 13:35.7 20.742
8:22:56.322 6 6 12:34.1 22.435
200 - Simon Francart - Div 3
7:24:01.882 1 1 13:45.7 20.492
7:37:37.521 2 2 13:35.6 20.744
7:51:20.988 3 3 13:43.4 20.547
8:05:07.282 4 4 13:46.2 20.477
8:18:32.367 5 5 13:25.0 21.016
9 - Kieran Lee - Div 3
7:24:01.654 1 1 13:45.6 20.492
7:37:37.822 2 2 13:36.1 20.731
7:51:20.746 3 3 13:42.9 20.561
8:05:07.611 4 4 13:46.8 20.463
8:18:35.279 5 5 13:27.6 20.949
8 - James Duguid - Div 3
7:26:11.137 1 1 15:06.1 18.672
7:41:17.711 2 2 15:06.5 18.664
7:56:53.916 3 3 15:36.2 18.073
8:18:49.209 4 5 21:55.2 12.864
Generated on 02/08/2026 10:33