Home Farm Short Track race 1 on New Course
Laptimes of Race 1 - Home Farm Race 1


Time of Day Lap LeadLap Lap Tm Speed
3 - Freddie Martel - Under 14
19:01:24.992 1 1 3:41.0 23.450
19:05:10.864 2 2 3:45.8 22.951
19:09:14.129 3 3 4:03.2 21.310
19:13:08.292 4 4 3:54.1 22.138
19:16:54.370 5 5 3:46.0 22.930
98698 - Luka Robilliard - Under 14
19:01:25.463 1 1 3:41.2 23.433
19:05:11.256 2 2 3:45.7 22.959
19:09:14.488 3 3 4:03.2 21.313
19:13:08.587 4 4 3:54.0 22.144
19:16:54.951 5 5 3:46.3 22.901
5435 - Jacob Piercey - Under 14
19:01:50.761 1 1 4:00.7 21.533
19:05:45.391 2 2 3:54.6 22.094
19:09:43.151 3 3 3:57.7 21.803
19:13:48.903 4 4 4:05.7 21.094
19:17:48.085 5 5 3:59.1 21.674
87597 - Arun Scales - Under 14
19:01:53.557 1 1 4:06.5 21.026
19:06:03.936 2 2 4:10.3 20.705
19:10:20.917 3 3 4:16.9 20.173
19:14:36.384 4 4 4:15.4 20.292
19:18:56.012 5 5 4:19.6 19.967
74765 - Jade Packham - Div 1
19:02:41.736 1 1 4:19.8 19.946
19:06:49.242 2 2 4:07.5 20.945
19:10:59.265 3 3 4:10.0 20.734
19:15:08.307 4 4 4:09.0 20.816
19:19:17.257 5 5 4:08.9 20.823
552 - Humphry Brimson - Under 14
19:02:01.337 1 1 4:10.5 20.688
19:06:15.904 2 2 4:14.5 20.364
19:10:34.714 3 3 4:18.8 20.030
19:15:06.891 4 4 4:32.1 19.046
19:19:23.311 5 5 4:16.4 20.217
501 - Tom Cieliham - Div 1
19:02:27.010 1 1 4:19.2 19.997
19:06:46.046 2 2 4:19.0 20.013
19:11:07.980 3 3 4:21.9 19.791
19:15:32.696 4 4 4:24.7 19.583
19:19:58.759 5 5 4:26.0 19.484
13431 - Jack Barneby - Under 14
19:02:24.562 1 1 4:30.4 19.169
19:07:06.914 2 2 4:42.3 18.360
19:11:41.544 3 3 4:34.6 18.876
19:16:15.993 4 4 4:34.4 18.889
19:20:52.243 5 5 4:36.2 18.766
87876 - Finley Sargeant - Under 14
19:02:06.053 1 1 4:15.1 20.315
19:06:31.833 2 2 4:25.7 19.505
19:11:38.574 3 3 5:06.7 16.900
19:16:31.806 4 4 4:53.2 17.679
19:21:37.077 5 5 5:05.2 16.982
48484 - Elenor Holden - Div 4
19:03:40.380 1 1 5:14.6 16.475
19:08:25.674 2 2 4:45.2 18.171
19:13:02.902 3 3 4:37.2 18.699
19:17:40.256 4 4 4:37.3 18.691
2222 - Jamy Petit-Fulgoni - Div 3
19:04:31.692 1 1 6:09.6 14.024
19:09:08.998 2 2 4:37.3 18.694
19:13:31.759 3 3 4:22.7 19.729
19:17:50.417 4 4 4:18.6 20.042
4465 - Chloe Sarre - Ladies B
19:03:40.818 1 1 5:16.3 16.385
19:08:26.110 2 2 4:45.2 18.171
19:13:06.749 3 3 4:40.6 18.472
19:17:52.726 4 4 4:45.9 18.127
yt46 - Edward Nichol - Ladies B
19:02:54.598 1 1 4:56.9 17.456
19:08:02.404 2 2 5:07.8 16.842
19:13:01.711 3 3 4:59.3 17.320
19:17:54.519 4 4 4:52.8 17.704
56465 - Chloe Woods - Ladies A
19:04:48.694 1 1 6:26.2 13.420
19:09:20.560 2 2 4:31.8 19.068
19:13:41.185 3 3 4:20.6 19.891
19:18:22.807 4 4 4:41.6 18.408
58764 - Frankie Middleton - Div 4
19:03:45.084 1 1 5:11.5 16.637
19:09:06.429 2 2 5:21.3 16.132
19:14:25.328 3 3 5:18.8 16.256
19:19:41.629 4 4 5:16.3 16.389
4654 - Maria Blatchford - Div 3
19:04:28.501 1 1 5:41.0 15.201
19:10:31.445 2 2 6:02.9 14.283
19:16:28.383 3 3 5:56.9 14.524
19:22:24.550 4 4 5:56.1 14.555
1003 - Charlie Tourtel - Div 2
19:06:08.154 1 1 7:53.7 10.943
19:14:43.311 2 2 8:35.1 10.063
Generated on 01/08/2026 15:30