Home Farm Race 2 on New Course
Laptimes of Home Farm Race 2 - New run


Time of Day Lap LeadLap Lap Tm Speed
3830 - Mark Le Page - Div 2
19:35:53.388 1 1 3:22.9 25.544
19:39:24.089 2 2 3:30.7 24.604
19:42:55.502 3 3 3:31.4 24.521
19:46:24.642 4 4 3:29.1 24.787
19:49:52.760 5 5 3:28.1 24.909
19:53:16.757 6 6 3:23.9 25.412
98987 - Zach Smith - Under 16
19:35:53.581 1 1 3:22.9 25.538
19:39:23.608 2 2 3:30.0 24.683
19:42:56.134 3 3 3:32.5 24.392
19:46:28.859 4 4 3:32.7 24.369
19:49:57.707 5 5 3:28.8 24.822
19:53:25.144 6 6 3:27.4 24.991
140 - John Mapley - Div 2
19:35:54.633 1 1 3:23.5 25.464
19:39:23.842 2 2 3:29.2 24.779
19:42:56.551 3 3 3:32.7 24.371
19:46:34.024 4 4 3:37.4 23.837
19:50:12.467 5 5 3:38.4 23.732
19:53:48.391 6 6 3:35.9 24.008
98798 - Adam Torode - Div 2
19:36:00.470 1 1 3:28.7 24.830
19:39:37.762 2 2 3:37.2 23.857
19:43:13.867 3 3 3:36.1 23.988
19:46:52.264 4 4 3:38.3 23.737
19:50:29.892 5 5 3:37.6 23.820
19:54:05.074 6 6 3:35.1 24.091
74765 - Jade Packham - Div 1
19:35:53.660 1 1 3:23.4 25.485
19:39:23.911 2 2 3:30.2 24.656
19:43:13.613 3 3 3:49.7 22.568
19:46:57.059 4 4 3:43.4 23.200
19:50:41.553 5 5 3:44.4 23.092
19:54:11.333 6 6 3:29.7 24.712
69 - Ryan Langlois - Div 1
19:36:10.498 1 1 3:37.4 23.842
19:40:04.890 2 2 3:54.3 22.117
19:43:53.651 3 3 3:48.7 22.661
19:47:41.039 4 4 3:47.3 22.798
19:51:31.747 5 5 3:50.7 22.470
19:55:20.963 6 6 3:49.2 22.616
5003 - Ben Langlois - Div 3
19:36:28.520 1 1 3:46.7 22.863
19:40:18.767 2 2 3:50.2 22.515
19:44:26.236 3 3 4:07.4 20.948
19:48:16.443 4 4 3:50.2 22.519
19:52:07.736 5 5 3:51.2 22.413
19:55:50.656 6 6 3:42.9 23.255
139 - Joe Collenette - Junior
19:36:31.167 1 1 3:48.8 22.650
19:40:27.168 2 2 3:56.0 21.966
19:44:26.806 3 3 3:59.6 21.633
19:48:16.840 4 4 3:50.0 22.536
19:52:09.611 5 5 3:52.7 22.271
19:55:51.325 6 6 3:41.7 23.381
23432 - Harry Manning - Under 16
19:36:44.063 1 1 3:50.8 22.460
19:40:35.078 2 2 3:51.0 22.440
19:44:26.650 3 3 3:51.5 22.386
19:48:17.485 4 4 3:50.8 22.458
19:52:09.910 5 5 3:52.4 22.304
19:55:53.899 6 6 3:43.9 23.144
765 - Peter Sargent - Div 3
19:37:12.464 1 1 4:06.6 21.020
19:41:08.725 2 2 3:56.2 21.942
19:45:05.982 3 3 3:57.2 21.850
19:49:02.929 4 4 3:56.9 21.878
19:53:00.546 5 5 3:57.6 21.817
19:56:55.468 6 6 3:54.9 22.067
23445 - Dan Johnson - Div 3
19:36:34.052 1 1 3:51.0 22.435
19:40:39.907 2 2 4:05.8 21.086
19:44:52.847 3 3 4:12.9 20.495
19:49:06.970 4 4 4:14.1 20.400
19:53:20.622 5 5 4:13.6 20.437
2 - Ollie Duguid - Div 2
19:36:12.322 1 1 3:38.7 23.694
19:40:05.440 2 2 3:53.1 22.238
19:45:31.488 3 3 5:26.0 15.899
19:49:33.737 4 4 4:02.2 21.399
19:53:37.622 5 6 4:03.8 21.256
13 - Mark Smith - Div 2
19:37:19.606 1 1 4:13.0 20.489
19:41:27.809 2 2 4:08.2 20.886
19:45:35.288 3 3 4:07.4 20.947
19:49:41.059 4 4 4:05.7 21.093
19:53:47.088 5 6 4:06.0 21.071
200 - Simon Francart - Div 3
19:37:12.758 1 1 4:10.7 20.677
19:41:18.013 2 2 4:05.2 21.137
19:45:30.378 3 3 4:12.3 20.542
19:49:43.448 4 4 4:13.0 20.484
19:53:51.492 5 5 4:08.0 20.900
98696 - Peter Miller - Div 3
19:37:21.169 1 1 4:20.2 19.921
19:41:36.052 2 2 4:14.8 20.339
19:45:41.878 3 3 4:05.8 21.088
19:49:43.138 4 4 4:01.2 21.487
19:53:53.620 5 5 4:10.4 20.696
54654 - Wayne Piercey - Div 3
19:37:25.440 1 1 4:17.7 20.114
19:41:32.743 2 2 4:07.3 20.962
19:45:42.516 3 3 4:09.7 20.755
19:49:54.123 4 4 4:11.6 20.604
19:54:05.546 5 5 4:11.4 20.619
43436 - Richard Robins - Div 3
19:37:20.853 1 1 4:16.9 20.171
19:41:37.563 2 2 4:16.7 20.194
19:45:52.198 3 3 4:14.6 20.359
19:50:04.599 4 4 4:12.4 20.539
19:54:11.425 5 5 4:06.8 21.003
6700 - Steven Palmer - Div 3
19:37:19.782 1 1 4:15.4 20.291
19:41:30.427 2 2 4:10.6 20.683
19:45:47.663 3 3 4:17.2 20.153
19:50:02.527 4 4 4:14.8 20.340
19:54:12.360 5 5 4:09.8 20.750
338 - Tony Fulgoni - Div 3
19:37:22.256 1 1 4:18.2 20.073
19:41:38.241 2 2 4:15.9 20.251
19:45:50.298 3 3 4:12.0 20.567
19:50:05.904 4 4 4:15.6 20.281
19:54:31.389 5 5 4:25.4 19.527
4654 - Mark Ferbrache - Div 4
19:37:41.101 1 1 4:33.2 18.972
19:42:00.992 2 2 4:19.8 19.947
19:46:23.535 3 3 4:22.5 19.745
19:50:51.529 4 4 4:27.9 19.344
19:55:18.711 5 5 4:27.1 19.403
3649 - Tony Manning - MTB
19:37:42.941 1 1 4:34.1 18.911
19:42:10.303 2 2 4:27.3 19.389
19:46:40.358 3 3 4:30.0 19.196
19:51:07.456 4 4 4:27.0 19.409
19:55:22.087 5 5 4:14.6 20.359
8 - James Duguid - Div 3
19:37:41.396 1 1 4:33.7 18.939
19:42:06.183 2 2 4:24.7 19.578
19:46:38.837 3 3 4:32.6 19.013
19:51:04.197 4 4 4:25.3 19.536
19:55:22.929 5 5 4:18.7 20.036
65467 - Luca Stonebridge - Under 16
19:37:52.194 1 1 4:56.2 17.497
19:42:25.560 2 2 4:33.3 18.964
19:47:35.052 3 4 5:09.4 16.750
19:51:59.512 4 5 4:24.4 19.602
19:56:08.319 5 6 4:08.8 20.835
11 - Tristan Robiliard - Div 3
19:37:35.553 1 1 4:30.4 19.170
19:42:12.903 2 2 4:37.3 18.691
19:47:17.814 3 3 5:04.9 17.002
19:51:50.533 4 4 4:32.7 19.009
19:56:19.280 5 6 4:28.7 19.290
98696 - Archie Manning - Under 16
19:38:07.740 1 1 5:13.8 16.517
19:42:32.205 2 2 4:24.4 19.602
19:47:23.775 3 4 4:51.5 17.780
19:52:00.918 4 5 4:37.1 18.705
19:56:42.206 5 6 4:41.2 18.430
Generated on 01/08/2026 15:20