L'ancresse Inter Insular 2026 on Inter Island Course Lancresse
Laptimes of L'ancresse Inter Insular - New run


Time of Day Lap LeadLap Lap Tm Speed
73 - Jay Cracknell - Div 1
12:25:34.235 1 1 9:02.0 15.940
12:34:52.689 2 2 9:18.4 15.471
12:44:11.382 3 3 9:18.6 15.465
12:53:53.522 4 4 9:42.1 14.842
13:03:17.153 5 5 9:23.6 15.329
13:12:48.902 6 6 9:31.7 15.112
13:22:17.741 7 7 9:28.8 15.189
13:31:45.263 8 8 9:27.5 15.224
3830 - Mark Le Page - Div 2
12:25:37.242 1 1 9:04.9 15.853
12:35:05.450 2 2 9:28.2 15.206
12:44:47.745 3 3 9:42.2 14.838
12:54:27.581 4 4 9:39.8 14.901
13:04:09.862 5 5 9:42.2 14.838
13:13:55.744 6 6 9:45.8 14.747
13:23:50.419 7 7 9:54.6 14.529
13:34:00.703 8 8 10:10.2 14.157
98697 - James Dilks - Div 2
12:25:50.894 1 1 9:18.6 15.465
12:35:27.727 2 2 9:36.8 14.978
12:45:15.993 3 3 9:48.2 14.687
12:55:27.245 4 4 10:11.2 14.135
13:05:21.073 5 5 9:53.8 14.550
13:15:19.152 6 6 9:58.0 14.446
13:25:16.057 7 7 9:56.9 14.475
13:35:27.932 8 8 10:11.8 14.121
1232 - Liam Cadoret - MTB
12:25:38.823 1 1 9:07.3 15.784
12:35:28.149 2 2 9:49.3 14.661
12:45:26.453 3 3 9:58.3 14.441
12:55:43.290 4 4 10:16.8 14.007
13:05:53.197 5 5 10:09.9 14.166
13:16:27.492 6 6 10:34.2 13.621
13:26:59.794 7 7 10:32.3 13.664
13:36:58.609 8 8 9:58.8 14.428
1003 - Charlie Tourtel - Div 2
12:25:51.732 1 1 9:20.0 15.429
12:36:01.505 2 2 10:09.7 14.169
12:46:48.349 3 3 10:46.8 13.357
12:57:15.387 4 4 10:27.0 13.779
13:07:38.162 5 5 10:22.7 13.873
13:17:35.031 6 6 9:56.8 14.476
13:28:27.004 7 7 10:51.9 13.252
13:38:42.230 8 8 10:15.2 14.044
98798 - Adam Torode - Div 2
12:26:19.322 1 1 9:46.3 14.736
12:36:30.389 2 2 10:11.0 14.139
12:47:00.400 3 3 10:30.0 13.714
12:57:15.032 4 4 10:14.6 14.057
13:07:37.617 5 5 10:22.5 13.878
13:17:50.095 6 6 10:12.4 14.107
13:28:41.006 7 7 10:50.9 13.274
13:39:21.437 8 8 10:40.4 13.491
12 - Mark De La Mare - Div 2
12:26:40.651 1 1 10:06.9 14.236
12:37:15.633 2 2 10:34.9 13.607
12:48:10.640 3 3 10:55.0 13.191
12:59:04.957 4 4 10:54.3 13.205
13:10:20.162 5 5 11:15.2 12.796
13:21:29.259 6 6 11:09.0 12.913
13:33:01.986 7 7 11:32.7 12.472
5003 - Ben Langlois - Div 3
12:26:57.022 1 1 10:21.9 13.892
12:37:59.063 2 2 11:02.0 13.051
12:48:56.076 3 3 10:57.0 13.150
13:00:02.004 4 4 11:05.9 12.974
13:11:07.730 5 5 11:05.7 12.978
13:22:21.388 6 6 11:13.6 12.825
13:33:29.431 7 7 11:08.0 12.933
501 - Daniel Robson - Div 1
12:27:09.102 1 1 10:35.8 13.587
12:38:26.419 2 2 11:17.3 12.756
12:50:14.892 3 3 11:48.4 12.195
13:01:47.307 4 4 11:32.4 12.478
13:12:58.256 5 6 11:10.9 12.877
13:24:38.409 6 7 11:40.1 12.340
13:39:06.033 7 8 14:27.6 9.958
139 - Joe Collenette - Junior
12:27:20.294 1 1 10:45.6 13.383
12:38:54.961 2 2 11:34.6 12.438
12:50:46.547 3 3 11:51.5 12.142
13:02:28.488 4 4 11:41.9 12.309
13:14:24.536 5 5 11:56.0 12.066
13:26:25.911 6 6 12:01.3 11.977
13:40:23.737 7 7 13:57.8 10.312
36 - Harley Cadoret - MTB
12:28:04.157 1 1 11:19.1 12.722
12:40:07.099 2 2 12:02.9 11.951
12:52:38.028 3 3 12:30.9 11.506
13:05:23.363 4 4 12:45.3 11.289
13:18:01.363 5 6 12:38.0 11.398
13:30:41.353 6 7 12:39.9 11.369
13:43:26.166 7 8 12:44.8 11.297
765 - Peter Sargent - Div 3
12:27:39.098 1 1 10:36.0 13.584
12:38:42.790 2 2 11:03.6 13.018
12:50:00.980 3 3 11:18.1 12.740
13:01:34.949 4 4 11:33.9 12.450
13:12:49.236 5 5 11:14.2 12.814
13:23:47.224 6 6 10:57.9 13.131
23432 - Harry Manning - Under 16
12:28:04.778 1 1 10:39.0 13.520
12:39:14.801 2 2 11:10.0 12.895
12:50:45.808 3 3 11:31.0 12.503
13:02:23.124 4 4 11:37.3 12.390
13:14:16.037 5 5 11:52.9 12.119
13:25:49.686 6 6 11:33.6 12.456
6682 - Max Thornton - Div 3
12:27:32.095 1 1 10:56.8 13.154
12:38:47.200 2 2 11:15.1 12.798
12:50:22.573 3 3 11:35.3 12.425
13:02:10.566 4 4 11:47.9 12.204
13:15:13.918 5 5 13:03.3 11.030
13:28:20.563 6 6 13:06.6 10.983
13 - Mark Smith - Div 2
12:28:19.254 1 1 11:15.5 12.789
12:40:01.135 2 2 11:41.8 12.310
12:52:17.463 3 3 12:16.3 11.734
13:04:28.119 4 5 12:10.6 11.825
13:16:55.705 5 6 12:27.5 11.557
13:29:26.459 6 7 12:30.7 11.508
23445 - Dan Johnson - Div 3
12:28:14.008 1 1 11:39.0 12.360
12:40:39.704 2 2 12:25.6 11.586
12:53:44.907 3 3 13:05.2 11.004
13:06:28.433 4 4 12:43.5 11.316
13:19:13.796 5 5 12:45.3 11.289
13:31:57.345 6 6 12:43.5 11.316
11 - Tristan Robiliard - Div 3
12:29:10.283 1 1 12:05.4 11.909
12:41:36.400 2 2 12:26.1 11.580
12:53:59.141 3 3 12:22.7 11.633
13:06:48.927 4 4 12:49.7 11.224
13:19:37.726 5 5 12:48.7 11.238
13:32:51.035 6 6 13:13.3 10.891
54654 - Wayne Piercey - Div 3
12:29:46.571 1 1 12:40.2 11.364
12:42:29.328 2 2 12:42.7 11.327
12:55:55.413 3 3 13:26.0 10.718
13:09:35.665 4 4 13:40.2 10.533
13:22:22.741 5 6 12:47.0 11.264
13:35:01.873 6 7 12:39.1 11.381
551 - Jose Candelaria - Div 1
12:27:31.461 1 1 10:57.5 13.139
12:39:14.421 2 2 11:42.9 12.291
12:51:23.308 3 3 12:08.8 11.854
13:10:45.741 4 5 19:22.4 7.433
13:23:07.086 5 7 12:21.3 11.654
13:35:11.120 6 8 12:04.0 11.933
33220 - Jamie Rive - Div 2
12:28:07.584 1 1 11:31.5 12.493
12:40:36.864 2 2 12:29.2 11.531
12:53:43.378 3 3 13:06.5 10.985
13:07:23.546 4 5 13:40.1 10.534
13:21:34.120 5 6 14:10.5 10.158
13:35:53.053 6 8 14:18.9 10.059
9 - Kieran Lee - Div 3
12:29:13.218 1 1 12:09.0 11.851
12:41:59.087 2 2 12:45.8 11.281
12:55:11.795 3 3 13:12.7 10.899
13:08:49.732 4 4 13:37.9 10.563
13:22:37.053 5 6 13:47.3 10.443
13:37:18.647 6 7 14:41.5 9.800
2222 - Jamy Petit-Fulgoni - Div 3
12:29:25.958 1 1 12:37.8 11.401
12:42:43.676 2 2 13:17.7 10.831
12:56:35.157 3 3 13:51.4 10.391
13:11:31.560 4 5 14:56.4 9.639
13:25:45.628 5 6 14:14.0 10.116
98696 - Archie Manning - Under 16
12:29:55.391 1 1 12:28.6 11.541
12:43:28.157 2 2 13:32.7 10.630
12:58:17.513 3 3 14:49.3 9.715
13:13:16.822 4 4 14:59.3 9.607
13:28:27.077 5 6 15:10.2 9.492
338 - Tony Fulgoni - Div 3
12:29:53.361 1 1 12:47.5 11.256
12:43:17.449 2 2 13:24.0 10.745
12:57:50.717 3 3 14:33.2 9.894
13:13:09.927 4 5 15:19.2 9.399
13:30:23.379 5 6 17:13.4 8.360
4654 - Mark Ferbrache - Div 4
12:30:47.023 1 1 13:40.6 10.528
12:45:24.612 2 2 14:37.5 9.845
13:01:01.073 3 3 15:36.4 9.226
13:17:08.162 4 4 16:07.0 8.934
13:32:33.233 5 5 15:25.0 9.340
58764 - Frankie Middleton - Div 4
12:30:55.448 1 1 14:05.4 10.220
12:46:24.894 2 2 15:29.4 9.296
13:03:13.578 3 3 16:48.6 8.566
13:20:29.275 4 4 17:15.6 8.342
13:37:06.144 5 5 16:36.8 8.667
98686 - Holly Smith - Under 16
12:31:44.477 1 1 14:17.6 10.074
12:48:02.366 2 2 16:17.8 8.835
13:04:56.153 3 4 16:53.7 8.523
13:21:47.914 4 5 16:51.7 8.540
13:38:51.190 5 6 17:03.2 8.443
3 - Freddie Martel - Under 14
12:28:03.757 1 1 10:38.4 13.532
12:38:08.488 2 2 10:04.7 14.287
12:48:10.612 3 3 10:02.1 14.349
12:58:15.468 4 4 10:04.8 14.284
98698 - Luka Robilliard - Under 14
12:28:04.240 1 1 10:38.8 13.525
12:38:09.106 2 2 10:04.8 14.284
12:48:25.511 3 3 10:16.4 14.017
12:58:47.377 4 4 10:21.8 13.894
5435 - Jacob Piercey - Under 14
12:28:37.049 1 1 11:11.9 12.858
12:40:30.035 2 2 11:52.9 12.118
12:52:39.261 3 3 12:09.2 11.848
13:04:27.304 4 4 11:48.0 12.203
87597 - Arun Scales - Under 14
12:28:53.711 1 1 11:29.0 12.538
12:41:10.400 2 2 12:16.6 11.728
12:54:13.326 3 3 13:02.9 11.036
13:07:19.713 4 4 13:06.3 10.987
87876 - Finley Sargeant - Under 14
12:29:27.549 1 1 12:01.0 11.983
12:42:35.364 2 2 13:07.8 10.967
12:56:25.417 3 3 13:50.0 10.409
13:10:17.344 4 4 13:51.9 10.386
6663 - Finley Robert - Under 14
12:30:36.306 1 1 13:07.0 10.978
12:44:45.380 2 2 14:09.0 10.176
12:59:21.208 3 4 14:35.8 9.865
13:14:25.195 4 4 15:03.9 9.558
13431 - Jack Barneby - Under 14
12:31:03.186 1 1 13:35.0 10.600
12:45:31.405 2 2 14:28.2 9.951
13:00:32.254 3 4 15:00.8 9.591
43436 - Richard Robins - Div 3
12:29:46.807 1 1 12:40.9 11.354
12:43:19.377 2 2 13:32.5 10.633
13:09:37.760 3 4 26:18.3 5.474
10 - Remi Le Compte - Div 1
12:28:03.230 1 1 10:39.0 13.520
12:38:37.759 2 2 10:34.5 13.616
86784 - Amy Smith - Under 16
12:34:42.948 1 1 17:13.9 8.356
12:56:57.916 2 3 22:14.9 6.472
2999 - Edward Nicolle - Under 16
12:34:27.960 1 1 16:59.0 8.478
12:57:32.638 2 3 23:04.6 6.240
6663 - Alex Le Sueur - Div 3
12:30:23.235 1 1 12:57.1 11.118
13:40:14.585 2 7 1:09:51.3 2.061
Generated on 28/06/2026 19:32