Poule no 1 | V/D | Td-tr | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONTEIRO Gonçalo | Bessa | V | 3 | V | V | 4 | V | 4/6 | 16 | 27 | |||
BARRETO Isaque | Cdcf | 0 | 4 | 0 | V | 1 | V | 2/6 | -12 | 15 | |||
ZHANG Wenhan | Cer | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
MIGUEL Diogo | Bessa | 0 | V | 4 | V | V | V | 4/6 | 11 | 24 | |||
COSTA Mafalda | Cdcf | 0 | 3 | 0 | 0 | 2 | 2 | 0/6 | -23 | 7 | |||
ZHEREBNIY Dimas | Gcp | V | V | 1 | 2 | V | V | 4/6 | 3 | 23 | |||
GONÇALVES Arnaldo | Esgrimalgarve | 1 | 4 | 1 | 1 | V | 3 | 1/6 | -12 | 15 |
Poule no 2 | V/D | Td-tr | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TENDER Iris | Bessa | 1 | 2 | 0 | 3 | 1 | 3 | 0/6 | -20 | 10 | |||
WALLUT Gaspard | Bessa | V | V | V | V | V | V | 6/6 | 21 | 30 | |||
SEIXAS Afonso | Bessa | V | 1 | 3 | 1 | 2 | 0 | 1/6 | -15 | 12 | |||
MORENO Gonçalo | Gcp | V | 1 | V | 4 | V | 4 | 3/6 | 2 | 24 | |||
LIMA José | Gcp | V | 2 | V | V | V | V | 5/6 | 10 | 27 | |||
CRUZ Jose | Cer | V | 3 | V | 4 | 3 | V | 3/6 | 3 | 25 | |||
FIADEIRO Beatriz | Cdcf | V | 1 | V | V | 1 | 4 | 3/6 | -1 | 21 |
Document Engarde - 07-01-2023 19:14:05