Underground Hospital Rd1 on Underground Hospital
Laptimes of Race 2 - Race 2


Time of Day Lap LeadLap Lap Tm Speed
69 - Bradley Vaudin - Div 1
10:42:09.500 1 1 3:45.1 -
10:46:05.114 2 2 3:55.6 -
10:50:16.107 3 3 4:10.9 -
10:54:21.979 4 4 4:05.8 -
10:58:25.193 5 5 4:03.2 -
11:02:32.958 6 6 4:07.7 -
11:06:36.873 7 7 4:03.9 -
11:10:40.084 8 8 4:03.2 -
11:14:49.821 9 9 4:09.7 -
11:18:55.524 10 10 4:05.7 -
11:23:06.248 11 11 4:10.7 -
11:27:18.380 12 12 4:12.1 -
11:31:26.345 13 13 4:07.9 -
11:35:37.089 14 14 4:10.7 -
11:39:43.284 15 15 4:06.1 -
118 - Mike Serafin - Div 1
10:42:18.760 1 1 3:52.2 -
10:46:19.253 2 2 4:00.4 -
10:50:24.180 3 3 4:04.9 -
10:54:22.560 4 4 3:58.3 -
10:58:25.840 5 5 4:03.2 -
11:02:33.702 6 6 4:07.8 -
11:06:38.318 7 7 4:04.6 -
11:10:43.649 8 8 4:05.3 -
11:14:53.951 9 9 4:10.3 -
11:19:14.548 10 10 4:20.5 -
11:23:38.054 11 11 4:23.5 -
11:27:46.934 12 12 4:08.8 -
11:31:57.129 13 13 4:10.1 -
11:36:16.320 14 14 4:19.1 -
11:40:44.035 15 15 4:27.7 -
3830 - Mark Le Page - Div 2
10:42:44.964 1 1 4:11.1 -
10:46:55.114 2 2 4:10.1 -
10:51:15.264 3 3 4:20.1 -
10:55:38.603 4 4 4:23.3 -
10:59:59.003 5 5 4:20.4 -
11:04:29.442 6 6 4:30.4 -
11:08:44.492 7 7 4:15.0 -
11:12:59.898 8 8 4:15.4 -
11:17:22.866 9 9 4:22.9 -
11:21:45.307 10 10 4:22.4 -
11:26:10.459 11 11 4:25.1 -
11:30:28.432 12 12 4:17.9 -
11:34:51.864 13 13 4:23.4 -
11:39:22.107 14 14 4:30.2 -
11:43:27.907 15 15 4:05.8 -
140 - John Mapley - Senior A
10:42:42.940 1 1 4:11.9 -
10:46:52.673 2 2 4:09.7 -
10:51:13.621 3 3 4:20.9 -
10:55:37.168 4 4 4:23.5 -
10:59:57.781 5 5 4:20.6 -
11:04:28.947 6 6 4:31.1 -
11:08:42.214 7 7 4:13.2 -
11:13:00.817 8 8 4:18.6 -
11:17:24.157 9 9 4:23.3 -
11:21:46.166 10 10 4:22.0 -
11:26:09.191 11 11 4:23.0 -
11:30:27.559 12 12 4:18.3 -
11:34:50.938 13 13 4:23.3 -
11:39:20.596 14 14 4:29.6 -
11:43:37.559 15 15 4:16.9 -
88 - Andy Colver - Div 2
10:42:44.229 1 1 4:11.5 -
10:46:54.266 2 2 4:10.0 -
10:51:18.597 3 3 4:24.3 -
10:55:45.200 4 4 4:26.6 -
11:00:02.097 5 5 4:16.8 -
11:04:31.917 6 6 4:29.8 -
11:09:03.267 7 7 4:31.3 -
11:13:38.783 8 8 4:35.5 -
11:18:07.945 9 9 4:29.1 -
11:22:40.816 10 10 4:32.8 -
11:27:10.899 11 11 4:30.0 -
11:31:43.696 12 12 4:32.7 -
11:36:17.788 13 13 4:34.0 -
11:40:44.821 14 14 4:27.0 -
6675 - Ryan Langlois - Div 3
10:42:59.297 1 1 4:29.0 -
10:47:35.671 2 2 4:36.3 -
10:52:13.781 3 3 4:38.1 -
10:56:47.589 4 4 4:33.8 -
11:01:24.396 5 5 4:36.8 -
11:06:09.174 6 6 4:44.7 -
11:10:50.236 7 7 4:41.0 -
11:15:35.142 8 8 4:44.9 -
11:20:38.865 9 9 5:03.7 -
11:25:31.439 10 10 4:52.5 -
11:30:30.925 11 11 4:59.4 -
11:35:15.313 12 12 4:44.3 -
11:40:09.289 13 13 4:53.9 -
1003 - Charlie Tourtel - Under 16
10:43:20.175 1 1 4:20.1 -
10:47:51.524 2 2 4:31.3 -
10:52:28.978 3 3 4:37.4 -
10:57:17.162 4 4 4:48.1 -
11:02:06.068 5 5 4:48.9 -
11:06:43.947 6 6 4:37.8 -
11:11:36.926 7 7 4:52.9 -
11:16:31.334 8 8 4:54.4 -
11:21:36.892 9 9 5:05.5 -
11:26:43.191 10 10 5:06.2 -
11:31:54.713 11 11 5:11.5 -
11:37:27.120 12 12 5:32.4 -
11:43:00.568 13 13 5:33.4 -
98798 - Adam Torode - Div 2
10:43:19.395 1 1 4:39.8 -
10:48:14.325 2 2 4:54.9 -
10:53:13.852 3 3 4:59.5 -
10:58:11.808 4 4 4:57.9 -
11:03:28.936 5 5 5:17.1 -
11:08:30.980 6 6 5:02.0 -
11:13:41.366 7 8 5:10.3 -
11:18:49.009 8 9 5:07.6 -
11:23:51.045 9 10 5:02.0 -
11:29:00.583 10 11 5:09.5 -
11:33:58.583 11 12 4:58.0 -
11:39:01.356 12 13 5:02.7 -
11:44:09.776 13 15 5:08.4 -
56789 - Dan Clark - Div 3
10:43:05.294 1 1 4:29.8 -
10:48:00.196 2 2 4:54.9 -
10:52:48.690 3 3 4:48.4 -
10:57:56.450 4 4 5:07.7 -
11:02:59.711 5 5 5:03.2 -
11:08:05.870 6 6 5:06.1 -
11:13:22.386 7 7 5:16.5 -
11:18:30.249 8 8 5:07.8 -
11:23:56.179 9 9 5:25.9 -
11:29:27.270 10 10 5:31.0 -
11:35:10.938 11 11 5:43.6 -
11:40:17.121 12 13 5:06.1 -
34987 - Mark De La Mare - Div 3
10:43:40.310 1 1 4:40.9 -
10:48:38.634 2 2 4:58.3 -
10:53:38.877 3 3 5:00.2 -
10:58:43.765 4 4 5:04.8 -
11:03:48.360 5 5 5:04.5 -
11:09:06.035 6 6 5:17.6 -
11:14:20.413 7 7 5:14.3 -
11:19:24.073 8 8 5:03.6 -
11:24:42.073 9 9 5:18.0 -
11:30:07.606 10 10 5:25.5 -
11:35:19.630 11 12 5:12.0 -
11:40:48.735 12 13 5:29.1 -
70 - Kylie Vaudin - Div 3
10:44:01.152 1 1 4:45.9 -
10:49:04.077 2 2 5:02.9 -
10:54:08.347 3 3 5:04.2 -
10:59:20.836 4 4 5:12.4 -
11:04:25.824 5 5 5:04.9 -
11:09:38.280 6 6 5:12.4 -
11:14:55.247 7 7 5:16.9 -
11:20:08.173 8 8 5:12.9 -
11:25:21.507 9 9 5:13.3 -
11:30:45.849 10 11 5:24.3 -
11:36:06.880 11 12 5:21.0 -
11:41:17.194 12 13 5:10.3 -
22 - Dan Thwaite - Veteran B
10:44:59.305 1 1 4:57.8 -
10:49:57.005 2 2 4:57.7 -
10:54:57.235 3 3 5:00.2 -
11:00:00.869 4 4 5:03.6 -
11:05:06.044 5 5 5:05.1 -
11:10:30.793 6 6 5:24.7 -
11:15:42.443 7 7 5:11.6 -
11:20:57.801 8 8 5:15.3 -
11:26:12.081 9 9 5:14.2 -
11:31:41.104 10 10 5:29.0 -
11:37:03.473 11 11 5:22.3 -
11:42:27.600 12 12 5:24.1 -
36 - Jamie Rive - Div 2
10:43:52.016 1 1 4:43.5 -
10:48:50.382 2 2 4:58.3 -
10:53:59.018 3 3 5:08.6 -
10:59:15.592 4 4 5:16.5 -
11:04:28.289 5 5 5:12.6 -
11:10:08.842 6 7 5:40.5 -
11:15:39.637 7 8 5:30.7 -
11:21:05.167 8 9 5:25.5 -
11:27:01.770 9 11 5:56.6 -
11:32:24.728 10 12 5:22.9 -
11:37:47.913 11 13 5:23.1 -
11:43:26.690 12 14 5:38.7 -
35343 - Charlie Le Lacheur - Under 16
10:44:06.664 1 1 5:00.9 -
10:49:13.335 2 2 5:06.6 -
10:54:32.136 3 3 5:18.8 -
10:59:48.807 4 4 5:16.6 -
11:05:12.737 5 5 5:23.9 -
11:10:38.129 6 6 5:25.3 -
11:16:06.746 7 7 5:28.6 -
11:21:33.229 8 8 5:26.4 -
11:27:06.714 9 10 5:33.4 -
11:32:40.221 10 11 5:33.5 -
11:38:13.454 11 12 5:33.2 -
11:43:54.575 12 13 5:41.1 -
234 - Joe Holden - MTB
10:44:10.486 1 1 5:00.9 -
10:49:23.876 2 2 5:13.3 -
10:54:40.166 3 3 5:16.2 -
10:59:57.868 4 4 5:17.7 -
11:05:24.611 5 5 5:26.7 -
11:10:56.580 6 6 5:31.9 -
11:16:23.857 7 7 5:27.2 -
11:21:59.472 8 8 5:35.6 -
11:27:37.481 9 9 5:38.0 -
11:33:26.701 10 10 5:49.2 -
11:38:55.287 11 11 5:28.5 -
11:44:39.876 12 12 5:44.5 -
30405 - Lloyd Wallbridge - Div 3
10:44:56.877 1 1 4:59.4 -
10:50:02.408 2 2 5:05.5 -
10:55:41.037 3 3 5:38.6 -
11:01:08.624 4 4 5:27.5 -
11:06:27.991 5 6 5:19.3 -
11:11:55.055 6 7 5:27.0 -
11:17:18.026 7 8 5:22.9 -
11:22:45.441 8 9 5:27.4 -
11:28:18.297 9 10 5:32.8 -
11:33:42.235 10 11 5:23.9 -
11:39:21.559 11 12 5:39.3 -
11:44:59.417 12 13 5:37.8 -
4 - Pete Miller - Div 2
10:45:23.574 1 1 5:16.1 -
10:50:41.708 2 2 5:18.1 -
10:56:13.590 3 4 5:31.8 -
11:01:32.547 4 5 5:18.9 -
11:06:51.390 5 6 5:18.8 -
11:12:19.410 6 7 5:28.0 -
11:17:42.253 7 9 5:22.8 -
11:23:08.219 8 10 5:25.9 -
11:28:32.324 9 11 5:24.1 -
11:34:07.766 10 12 5:35.4 -
11:39:55.413 11 14 5:47.6 -
98798 - Jade Packham - Div 3
10:44:24.956 1 1 5:04.4 -
10:49:39.888 2 2 5:14.9 -
10:55:05.222 3 3 5:25.3 -
11:00:28.018 4 4 5:22.7 -
11:05:50.790 5 5 5:22.7 -
11:11:19.879 6 7 5:29.0 -
11:16:54.523 7 8 5:34.6 -
11:22:39.854 8 9 5:45.3 -
11:28:40.021 9 10 6:00.1 -
11:34:20.491 10 11 5:40.4 -
11:40:05.663 11 12 5:45.1 -
2222 - Jamy Petit-Fulgoni - Div 3
10:44:32.348 1 1 5:06.6 -
10:49:45.898 2 2 5:13.5 -
10:55:09.302 3 3 5:23.4 -
11:00:24.957 4 4 5:15.6 -
11:06:01.904 5 5 5:36.9 -
11:11:38.316 6 7 5:36.4 -
11:17:29.377 7 8 5:51.0 -
11:23:19.879 8 9 5:50.5 -
11:29:15.575 9 10 5:55.6 -
11:35:17.776 10 12 6:02.2 -
11:41:05.609 11 13 5:47.8 -
126 - Mark Naftel - Div 3
10:45:26.502 1 1 5:25.8 -
10:50:59.707 2 2 5:33.2 -
10:56:19.520 3 3 5:19.8 -
11:01:42.664 4 5 5:23.1 -
11:07:16.932 5 6 5:34.2 -
11:12:51.777 6 7 5:34.8 -
11:18:32.699 7 8 5:40.9 -
11:24:07.162 8 9 5:34.4 -
11:29:47.055 9 10 5:39.8 -
11:35:33.140 10 12 5:46.0 -
11:41:15.356 11 13 5:42.2 -
5665 - Tim Stonebridge - MTB
10:45:31.741 1 1 5:11.9 -
10:51:01.925 2 2 5:30.1 -
10:56:43.454 3 3 5:41.5 -
11:02:17.040 4 4 5:33.5 -
11:07:51.298 5 5 5:34.2 -
11:13:32.168 6 6 5:40.8 -
11:19:12.840 7 7 5:40.6 -
11:25:08.154 8 8 5:55.3 -
11:30:56.276 9 9 5:48.1 -
11:36:53.573 10 10 5:57.2 -
11:43:04.549 11 11 6:10.9 -
6679 - Ed Rocha - Div 3
10:45:28.989 1 1 5:17.1 -
10:51:09.925 2 2 5:40.9 -
10:56:51.338 3 4 5:41.4 -
11:02:36.733 4 5 5:45.3 -
11:08:10.873 5 6 5:34.1 -
11:13:56.237 6 7 5:45.3 -
11:19:48.809 7 8 5:52.5 -
11:25:48.851 8 10 6:00.0 -
11:31:37.420 9 11 5:48.5 -
11:37:37.862 10 12 6:00.4 -
11:43:14.725 11 13 5:36.8 -
56465 - Chloe Woods - Ladies A
10:45:04.378 1 1 5:30.6 -
10:50:46.549 2 2 5:42.1 -
10:56:29.041 3 3 5:42.4 -
11:02:14.524 4 4 5:45.4 -
11:08:11.949 5 5 5:57.4 -
11:14:08.380 6 6 5:56.4 -
11:20:05.289 7 7 5:56.9 -
11:26:08.432 8 8 6:03.1 -
11:32:03.423 9 9 5:54.9 -
11:38:06.916 10 10 6:03.4 -
11:44:05.167 11 11 5:58.2 -
30 - James Duguid - Div 3
10:45:46.851 1 1 5:40.8 -
10:51:24.518 2 2 5:37.6 -
10:57:04.872 3 4 5:40.3 -
11:03:03.775 4 5 5:58.9 -
11:08:58.340 5 6 5:54.5 -
11:14:59.645 6 7 6:01.3 -
11:20:57.713 7 9 5:58.0 -
11:26:54.442 8 10 5:56.7 -
11:32:56.593 9 11 6:02.1 -
11:39:01.125 10 12 6:04.5 -
11:44:49.594 11 13 5:48.4 -
58764 - Frankie Middleton - Div 3
10:46:09.487 1 1 5:43.2 -
10:52:04.228 2 2 5:54.7 -
10:58:06.818 3 4 6:02.5 -
11:04:17.991 4 5 6:11.1 -
11:10:13.371 5 6 5:55.3 -
11:16:03.572 6 8 5:50.2 -
11:22:10.008 7 9 6:06.4 -
11:28:35.487 8 10 6:25.4 -
11:34:26.909 9 11 5:51.4 -
11:40:21.300 10 13 5:54.3 -
6700 - Steve Palmer - Div 3
10:45:45.087 1 1 5:36.4 -
10:51:25.684 2 2 5:40.5 -
10:57:08.012 3 4 5:42.3 -
11:03:19.262 4 5 6:11.2 -
11:09:28.698 5 6 6:09.4 -
11:15:19.529 6 7 5:50.8 -
11:21:26.839 7 9 6:07.3 -
11:27:56.832 8 10 6:29.9 -
11:34:21.811 9 11 6:24.9 -
11:40:21.539 10 13 5:59.7 -
7654 - Jack Castleman - Div 3
10:46:23.014 1 1 5:52.5 -
10:51:46.029 2 2 5:23.0 -
10:57:20.167 3 4 5:34.1 -
11:03:00.636 4 5 5:40.4 -
11:09:02.351 5 6 6:01.7 -
11:15:23.159 6 7 6:20.8 -
11:21:51.114 7 9 6:27.9 -
11:28:30.815 8 10 6:39.7 -
11:35:05.940 9 11 6:35.1 -
11:41:35.597 10 13 6:29.6 -
2346 - Dan Hamon - MTB
10:46:08.408 1 1 5:50.5 -
10:52:00.980 2 2 5:52.5 -
10:57:51.042 3 3 5:50.0 -
11:03:52.278 4 4 6:01.2 -
11:10:01.204 5 5 6:08.9 -
11:16:13.805 6 6 6:12.6 -
11:22:32.172 7 8 6:18.3 -
11:29:04.769 8 9 6:32.5 -
11:35:29.398 9 10 6:24.6 -
11:41:52.107 10 11 6:22.7 -
112 - Gary Wallbridge - Div 3
10:46:19.904 1 1 5:59.6 -
10:52:12.131 2 2 5:52.2 -
10:58:16.099 3 4 6:03.9 -
11:04:51.248 4 5 6:35.1 -
11:11:51.342 5 7 7:00.0 -
11:18:42.092 6 8 6:50.7 -
11:25:50.522 7 10 7:08.4 -
11:32:38.966 8 11 6:48.4 -
11:39:16.243 9 12 6:37.2 -
11:46:13.215 10 13 6:56.9 -
35467 - Claire Smit - Ladies B
10:47:00.302 1 1 6:27.8 -
10:53:26.869 2 2 6:26.5 -
11:00:04.889 3 3 6:38.0 -
11:06:31.662 4 4 6:26.7 -
11:13:14.366 5 5 6:42.7 -
11:20:03.142 6 6 6:48.7 -
11:26:36.659 7 7 6:33.5 -
11:33:18.655 8 8 6:41.9 -
11:40:20.703 9 9 7:02.0 -
43255 - Rod Smith - MTB
10:45:56.317 1 1 5:53.7 -
10:52:13.151 2 2 6:16.8 -
10:58:58.501 3 3 6:45.3 -
11:05:49.184 4 5 6:50.6 -
11:13:03.379 5 6 7:14.1 -
11:19:57.138 6 7 6:53.7 -
11:26:58.073 7 8 7:00.9 -
11:34:31.126 8 10 7:33.0 -
11:41:32.902 9 11 7:01.7 -
5020 - Maddie Wilson - Div 3
10:45:49.119 1 1 6:13.7 -
10:52:46.695 2 3 6:57.5 -
10:59:35.820 3 4 6:49.1 -
11:06:43.031 4 6 7:07.2 -
11:14:01.808 5 7 7:18.7 -
11:21:34.131 6 9 7:32.3 -
11:29:10.518 7 10 7:36.3 -
11:36:45.699 8 12 7:35.1 -
11:44:00.255 9 13 7:14.5 -
71 - Adrian Vaudin - Div 4
10:47:25.856 1 1 6:44.1 -
10:54:28.117 2 2 7:02.2 -
11:01:47.946 3 3 7:19.8 -
11:09:20.677 4 4 7:32.7 -
11:16:56.725 5 5 7:36.0 -
11:24:30.300 6 6 7:33.5 -
11:32:06.732 7 7 7:36.4 -
11:39:35.864 8 8 7:29.1 -
11:47:00.841 9 9 7:24.9 -
59 - Megan Dowinton - Junior
10:46:18.509 1 1 6:45.0 -
10:53:25.642 2 2 7:07.1 -
11:00:45.576 3 3 7:19.9 -
11:08:21.077 4 4 7:35.5 -
11:15:46.137 5 5 7:25.0 -
11:23:24.941 6 6 7:38.8 -
11:31:12.661 7 7 7:47.7 -
11:39:44.732 8 8 8:32.0 -
64656 - Simon Rowe - Veteran A
10:45:09.946 1 1 5:05.8 -
10:50:26.708 2 2 5:16.7 -
10:55:44.609 3 3 5:17.9 -
11:01:20.063 4 4 5:35.4 -
11:07:03.554 5 5 5:43.4 -
11:12:36.934 6 6 5:33.3 -
11:18:22.091 7 7 5:45.1 -
45805 - Donna Smith - MTB
10:49:21.554 1 1 8:24.8 -
10:58:21.169 2 3 8:59.6 -
11:07:39.536 3 5 9:18.3 -
11:18:05.995 4 7 10:26.4 -
11:28:28.883 5 9 10:22.8 -
11:39:20.471 6 11 10:51.5 -
Generated on 20/11/2022 11:54