New event on New Course
Laptimes of New group - Race 2 - Expert, Snr, U16, Ladies


Time of Day Lap LeadLap Lap Tm Speed
69 - Bradley Vaudin - Div 1
19:47:14.883 1 1 3:28.3 -
19:50:29.754 2 2 3:14.8 -
19:53:44.202 3 3 3:14.4 -
19:57:04.664 4 4 3:20.4 -
20:00:24.905 5 5 3:20.2 -
20:03:47.209 6 6 3:22.3 -
20:07:06.737 7 7 3:19.5 -
20:10:26.772 8 8 3:20.0 -
140 - John Mapley - Senior A
19:47:15.713 1 1 3:29.8 -
19:50:33.282 2 2 3:17.5 -
19:53:51.924 3 3 3:18.6 -
19:57:11.974 4 4 3:20.0 -
20:00:32.872 5 5 3:20.8 -
20:03:54.329 6 6 3:21.4 -
20:07:20.084 7 7 3:25.7 -
20:10:37.779 8 8 3:17.6 -
6804 - Chay Kennedy-Cook - Under 12
19:47:13.507 1 1 3:29.1 -
19:50:32.836 2 2 3:19.3 -
19:53:52.413 3 3 3:19.5 -
19:57:12.571 4 4 3:20.1 -
20:00:38.145 5 5 3:25.5 -
20:04:08.870 6 6 3:30.7 -
20:07:39.444 7 7 3:30.5 -
20:11:11.554 8 8 3:32.1 -
6675 - Ryan Langlois - Div 3
19:47:17.487 1 1 3:31.0 -
19:50:48.805 2 2 3:31.3 -
19:54:20.656 3 3 3:31.8 -
19:57:50.826 4 4 3:30.1 -
20:01:19.719 5 5 3:28.8 -
20:04:47.550 6 6 3:27.8 -
20:08:18.328 7 7 3:30.7 -
20:11:49.399 8 8 3:31.0 -
56789 - Dan Clark - Div 3
19:47:17.003 1 1 3:31.6 -
19:50:48.047 2 2 3:31.0 -
19:54:21.559 3 3 3:33.5 -
19:57:51.585 4 4 3:30.0 -
20:01:20.867 5 5 3:29.2 -
20:04:51.497 6 6 3:30.6 -
20:08:26.487 7 7 3:34.9 -
20:11:57.584 8 8 3:31.0 -
3830 - Mark Le Page - Div 2
19:47:14.554 1 1 3:30.8 -
19:50:40.381 2 2 3:25.8 -
19:54:18.541 3 3 3:38.1 -
19:57:50.468 4 4 3:31.9 -
20:01:33.117 5 5 3:42.6 -
20:05:18.131 6 6 3:45.0 -
20:09:03.189 7 7 3:45.0 -
20:12:44.516 8 8 3:41.3 -
98798 - Adam Torode - Div 2
19:48:06.522 1 1 3:41.3 -
19:51:42.502 2 2 3:35.9 -
19:55:20.668 3 3 3:38.1 -
19:58:53.514 4 4 3:32.8 -
20:02:30.878 5 5 3:37.3 -
20:06:08.005 6 6 3:37.1 -
20:09:44.643 7 7 3:36.6 -
20:13:20.898 8 8 3:36.2 -
98696 - Elliot Barrett - Under 12
19:47:57.656 1 1 4:09.1 -
19:51:37.825 2 2 3:40.1 -
19:55:20.415 3 3 3:42.5 -
19:58:53.884 4 4 3:33.4 -
20:02:34.205 5 5 3:40.3 -
20:06:12.276 6 6 3:38.0 -
20:09:50.625 7 7 3:38.3 -
20:13:26.076 8 8 3:35.4 -
23432 - Josh Thornton - Under 12
19:47:26.556 1 1 3:39.3 -
19:51:20.562 2 2 3:54.0 -
19:55:18.040 3 3 3:57.4 -
19:59:06.108 4 4 3:48.0 -
20:03:01.102 5 5 3:54.9 -
20:06:55.346 6 6 3:54.2 -
20:11:01.087 7 7 4:05.7 -
34987 - Mark De La Mare - Div 3
19:48:00.110 1 1 3:45.5 -
19:51:49.478 2 2 3:49.3 -
19:55:41.405 3 3 3:51.9 -
19:59:33.178 4 4 3:51.7 -
20:03:23.031 5 5 3:49.8 -
20:07:20.312 6 6 3:57.2 -
20:11:03.529 7 7 3:43.2 -
70 - Kylie Vaudin - Div 3
19:47:59.304 1 1 3:44.0 -
19:51:49.162 2 2 3:49.8 -
19:55:41.246 3 3 3:52.0 -
19:59:33.505 4 4 3:52.2 -
20:03:29.252 5 5 3:55.7 -
20:07:19.971 6 6 3:50.7 -
20:11:08.001 7 7 3:48.0 -
30405 - Lloyd Wallbridge - Div 3
19:48:40.105 1 1 4:06.8 -
19:52:33.391 2 2 3:53.2 -
19:56:21.440 3 3 3:48.0 -
20:00:03.718 4 4 3:42.2 -
20:03:47.963 5 5 3:44.2 -
20:07:45.778 6 6 3:57.8 -
20:11:38.858 7 7 3:53.0 -
35343 - Charlie Le Lacheur - Under 16
19:48:36.127 1 1 4:05.7 -
19:52:27.869 2 2 3:51.7 -
19:56:18.314 3 3 3:50.4 -
20:00:08.280 4 4 3:49.9 -
20:04:04.730 5 5 3:56.4 -
20:07:58.316 6 6 3:53.5 -
20:11:39.550 7 7 3:41.2 -
98798 - Ricky Le Cheminant - Div 3
19:48:14.945 1 1 3:51.2 -
19:52:09.970 2 2 3:55.0 -
19:56:04.083 3 3 3:54.1 -
19:59:59.349 4 4 3:55.2 -
20:03:57.756 5 5 3:58.4 -
20:07:55.272 6 6 3:57.5 -
20:11:39.712 7 7 3:44.4 -
22 - Dan Thwaite - Veteran B
19:48:38.299 1 1 4:02.2 -
19:52:30.150 2 2 3:51.8 -
19:56:21.701 3 3 3:51.5 -
20:00:19.409 4 4 3:57.7 -
20:04:11.716 5 5 3:52.3 -
20:07:58.977 6 6 3:47.2 -
20:11:44.366 7 7 3:45.3 -
98798 - Jade Packham - Div 3
19:48:13.219 1 1 3:53.8 -
19:52:08.442 2 2 3:55.2 -
19:56:05.883 3 3 3:57.4 -
20:00:03.647 4 4 3:57.7 -
20:04:00.609 5 5 3:56.9 -
20:08:02.311 6 6 4:01.7 -
20:11:55.290 7 8 3:52.9 -
5022 - Richard Setters - Under 16
19:48:35.081 1 1 4:06.2 -
19:52:29.332 2 2 3:54.2 -
19:56:29.285 3 3 3:59.9 -
20:00:31.868 4 4 4:02.5 -
20:04:33.494 5 5 4:01.6 -
20:08:32.368 6 6 3:58.8 -
20:12:25.515 7 7 3:53.1 -
234 - Joe Holden - MTB
19:48:14.022 1 1 3:52.8 -
19:52:09.597 2 2 3:55.5 -
19:56:11.502 3 3 4:01.9 -
20:00:12.804 4 4 4:01.3 -
20:04:23.512 5 5 4:10.7 -
20:08:33.287 6 6 4:09.7 -
20:12:25.868 7 7 3:52.5 -
79 - Gary Robert - Div 2
19:48:15.520 1 1 3:58.8 -
19:52:16.697 2 2 4:01.1 -
19:56:20.254 3 3 4:03.5 -
20:00:21.239 4 4 4:00.9 -
20:04:26.311 5 5 4:05.0 -
20:08:32.718 6 6 4:06.4 -
20:12:27.011 7 7 3:54.2 -
2222 - Jamy Petit-Fulgoni - Div 3
19:48:17.198 1 1 3:56.7 -
19:52:20.072 2 2 4:02.8 -
19:56:19.904 3 3 3:59.8 -
20:00:28.989 4 4 4:09.0 -
20:04:36.236 5 5 4:07.2 -
20:08:38.352 6 7 4:02.1 -
20:12:45.453 7 8 4:07.1 -
48484 - Elenor Holden - Div 4
19:48:33.605 1 1 4:06.3 -
19:52:39.660 2 2 4:06.0 -
19:56:45.507 3 3 4:05.8 -
20:00:50.466 4 4 4:04.9 -
20:05:06.005 5 5 4:15.5 -
20:09:26.906 6 6 4:20.9 -
20:13:50.435 7 7 4:23.5 -
5017 - Helena Duguid - Div 3
19:48:34.461 1 1 4:06.6 -
19:52:36.756 2 2 4:02.2 -
19:56:47.010 3 3 4:10.2 -
20:00:55.367 4 4 4:08.3 -
20:05:32.321 5 6 4:36.9 -
20:10:07.775 6 7 4:35.4 -
1018 - Kiko Rocha - Under 16
19:48:44.362 1 1 4:11.0 -
19:53:11.937 2 2 4:27.5 -
19:57:35.065 3 3 4:23.1 -
20:01:53.441 4 4 4:18.3 -
20:06:27.821 5 5 4:34.3 -
20:10:49.201 6 6 4:21.3 -
87687 - Braden Morris - Under 16
19:48:37.125 1 1 4:06.0 -
19:52:42.580 2 2 4:05.4 -
19:56:47.247 3 3 4:04.6 -
20:00:55.228 4 4 4:07.9 -
20:05:39.575 5 5 4:44.3 -
20:11:49.895 6 7 6:10.3 -
5020 - Maddie Wilson - Div 3
19:48:38.848 1 1 4:12.5 -
19:52:57.522 2 2 4:18.6 -
19:58:13.588 3 4 5:16.0 -
20:02:37.582 4 5 4:23.9 -
20:07:02.287 5 6 4:24.7 -
20:11:52.051 6 8 4:49.7 -
56465 - Chloe Woods - Ladies A
19:48:32.021 1 1 4:06.8 -
19:53:52.271 2 2 5:20.2 -
19:59:59.288 3 3 6:07.0 -
20:04:09.604 4 4 4:10.3 -
20:08:42.843 5 5 4:33.2 -
20:13:21.275 6 6 4:38.4 -
36839 - Seth Davey - MTB
19:48:55.108 1 1 4:20.0 -
19:53:40.360 2 2 4:45.2 -
19:58:59.132 3 3 5:18.7 -
20:04:37.213 4 5 5:38.0 -
20:10:08.182 5 6 5:30.9 -
Generated on 04/08/2022 20:50