New event New Course
Results of New group - Race 2 - Expert, Snr, U16, Ladies


Pos Name Laps Total Tm Diff Start Pos MTB Category
1 Bradley Vaudin 8 26:47.948 0 Expert
2 John Mapley 8 26:58.955 11.007 0 Expert
3 Chay Kennedy-Cook 8 27:32.730 44.782 0 Expert
4 Ryan Langlois 8 28:10.575 1:22.627 0 Advanced
5 Dan Clark 8 28:18.760 1:30.812 0 Expert
6 Mark Le Page 8 29:05.692 2:17.744 0 Expert
7 Adam Torode 8 29:42.074 2:54.126 0 Advanced
8 Elliot Barrett 8 29:47.252 2:59.304 0 Expert
9 Josh Thornton 7 27:22.263 1 Lap 0 Expert
10 Mark De La Mare 7 27:24.705 1 Lap 0 Advanced
11 Charlie Tourtel 7 27:28.000 1 Lap 0 Under 16
12 Kylie Vaudin 7 27:29.177 1 Lap 0 Lady
13 Lloyd Wallbridge 7 28:00.034 1 Lap 0 Veteran
14 Charlie Le Lacheur 7 28:00.726 1 Lap 0 Under 16
15 Ricky Le Cheminant 7 28:00.888 1 Lap 0 Advanced
16 Dan Thwaite 7 28:05.542 1 Lap 0 Veteran
17 Jade Packham 7 28:16.466 1 Lap 0 Lady
18 Richard Setters 7 28:46.691 1 Lap 0 Advanced
19 Joe Holden 7 28:47.044 1 Lap 0 Advanced
20 Gary Robert 7 28:48.187 1 Lap 0 Advanced
21 Jamy Petit-Fulgoni 7 29:06.629 1 Lap 0 Lady
22 Elenor Holden 7 30:11.611 1 Lap 0 Lady
23 Helena Duguid 6 26:28.951 2 Laps 0 Junior
24 Kiko Rocha 6 27:10.377 2 Laps 0 Under 16
25 Braden Morris 6 28:11.071 2 Laps 0 Under 16
26 Maddie Wilson 6 28:13.227 2 Laps 0 Lady
27 Chloe Woods 6 29:42.451 2 Laps 0 Lady
28 Seth Davey 5 26:29.358 3 Laps 0 Under 14
29 - NL-14652 - 0
30 - PH-27506 - 0
31 - RV-23058 - 0
Generated on 04/08/2022 20:41