New event New Course
Results of New group - Race 1 - Vets, U14, Sport


Pos Name Laps Total Tm Diff Start Pos MTB Category
1 Lloyd Wallbridge 5 20:14.206 0 Veteran
2 Dan Thwaite 5 20:47.810 33.604 0 Veteran
3 Zach Smith 5 21:43.826 1:29.620 0 Under 14
4 Adam Le Lacheur 5 22:01.039 1:46.833 0 Sport
5 Andy Godfrey 5 22:18.891 2:04.685 0 Super Veteran
6 Finlay Stonebridge 5 22:31.029 2:16.823 0 Under 14
7 Adrian Marsh 5 22:43.000 2:28.794 0 Advanced
8 Ricky Stephens 5 23:13.915 2:59.709 0 Veteran
9 Oliver Marsh 5 23:16.628 3:02.422 0 Under 14
10 Ed Rocha 5 23:41.873 3:27.667 0 Veteran
11 Thomas Chamberlain 5 24:33.213 4:19.007 0 Under 14
12 Wayne Piercey 4 20:31.706 1 Lap 0 Sport
13 Le Compte Tim 4 20:38.821 1 Lap 0 Sport
14 Chloe Sarre 4 23:00.239 1 Lap 0 Sport
15 Glen Irven 4 23:07.078 1 Lap 0 Veteran
16 Donna Smith 4 23:40.513 1 Lap 0 Sport
17 Diane Tierney 4 23:41.910 1 Lap 0 Sport
18 Maria Blatchford 3 22:14.912 2 Laps 0 Sport
Generated on 04/08/2022 19:53