TOG 2022 - Race 2 - Short XC Delancey TOG
Results of Delancey XC - U14, Sport, Sport Ladies


Pos Name Laps Total Tm Diff Start Pos TOG Category
1 Zach Smith 5 23:57.605 0 Under 14
2 Finlay Stonebridge 5 26:03.248 2:05.643 0 Under 14
3 Cody Wallbridge 5 26:14.626 2:17.021 0 Under 14
4 Connor De Robillard 5 26:17.000 2:19.395 0 Under 14
5 Oliver Marsh 5 26:20.744 2:23.139 0 Under 14
6 Dan Naftel 5 27:45.836 3:48.231 0 Sport
7 Rod Smith 5 28:05.254 4:07.649 0 Sport
8 Andy Clayton 5 28:12.929 4:15.324 0 Sport
9 Sam Batiste 5 28:46.204 4:48.599 0 Sport
10 Richard Robins 4 24:03.111 1 Lap 0 Sport
11 Wayne Piercey 4 24:29.000 1 Lap 0 Sport
12 Darcy Brimson 4 24:29.806 1 Lap 0 Sport
13 David Northrop 4 26:02.468 1 Lap 0 Sport
14 Tom Martin 4 26:40.547 1 Lap 0 Under 14
15 Richard Le Tocq 4 27:39.267 1 Lap 0 Sport
16 Teo Rivers 4 27:48.264 1 Lap 0 Under 14
17 Donna Smith 4 28:27.126 1 Lap 0 Ladies Sport
18 Phillip Le Poidevin 4 28:48.517 1 Lap 0 Sport
19 Steve Clark 4 29:09.077 1 Lap 0 Sport
20 Mike De Robilliard 4 29:50.000 1 Lap 0 Sport
21 Chloe Sarre 3 24:10.000 2 Laps 0 Ladies Sport
22 Diane Tierney 3 24:18.405 2 Laps 0 Ladies Sport
23 Sonia Hewitt 3 25:30.000 2 Laps 0 Ladies Sport
24 Leo Rivers 3 25:50.008 2 Laps 0 Under 14
25 Glen Irven 3 26:07.000 2 Laps 0 Sport
26 Maria Blatchford 3 26:10.250 2 Laps 0 Ladies Sport
27 Ben Snook 3 29:34.923 2 Laps 0 Sport
28 Simon Ogier 2 25:20.628 3 Laps 0 Sport
29 Chantal Thompson 2 25:40.910 3 Laps 0 Ladies Sport
Generated on 05/07/2022 20:29