2020/1 Winter Series Round 1 on New Course
Laptimes of Race1 - All Categories


Time of Day Lap LeadLap Lap Tm Speed
88 - Andy Colver - Div 2
10:11:43.742 1 1 7:23.9 16.218
10:19:25.089 2 2 7:41.3 15.606
10:27:28.586 3 3 8:03.4 14.892
10:35:36.242 4 4 8:07.6 14.765
10:43:27.603 5 5 7:51.3 15.275
10:51:14.623 6 6 7:47.0 15.417
10:59:15.781 7 7 8:01.1 14.964
11:07:20.998 8 8 8:05.2 14.839
11:15:09.484 9 9 7:48.4 15.369
74 - Geoff Gibson - Div 2
10:12:07.748 1 1 7:46.8 15.424
10:19:47.058 2 2 7:39.3 15.676
10:27:34.401 3 3 7:47.3 15.406
10:35:37.403 4 4 8:03.0 14.907
10:43:36.955 5 5 7:59.5 15.014
10:51:32.351 6 6 7:55.3 15.145
10:59:35.917 7 7 8:03.5 14.889
11:07:33.252 8 8 7:57.3 15.084
11:15:30.309 9 9 7:57.0 15.093
95 - Matt Osborn - Div 1
10:11:44.826 1 1 7:25.6 16.157
10:19:25.750 2 2 7:40.9 15.621
10:27:29.096 3 3 8:03.3 14.896
10:35:36.737 4 4 8:07.6 14.765
10:43:35.903 5 5 7:59.1 15.026
10:51:32.831 6 6 7:56.9 15.097
10:59:36.454 7 7 8:03.6 14.888
11:07:33.760 8 8 7:57.3 15.085
11:16:55.775 9 9 9:22.0 12.811
110 - Paul Brehaut - Div 2
10:12:06.666 1 1 7:47.9 15.387
10:20:16.899 2 2 8:10.2 14.687
10:28:38.104 3 3 8:21.2 14.365
10:37:16.775 4 4 8:38.6 13.882
10:46:04.892 5 5 8:48.1 13.633
10:54:43.460 6 6 8:38.5 13.884
11:03:17.998 7 7 8:34.5 13.993
11:12:00.169 8 8 8:42.1 13.789
11:21:00.405 9 9 9:00.2 13.328
30405 - Lloyd Wallbridge - Div 3
10:12:13.893 1 1 7:50.4 15.305
10:20:20.096 2 2 8:06.2 14.809
10:28:51.814 3 3 8:31.7 14.070
10:37:18.075 4 4 8:26.2 14.222
10:46:13.284 5 5 8:55.2 13.453
10:54:53.391 6 6 8:40.1 13.843
11:03:40.000 7 7 8:46.6 13.672
11:12:36.553 8 8 8:56.5 13.419
11:21:50.467 9 9 9:13.9 12.998
140 - John Mapley - Senior A
10:12:30.366 1 1 8:07.5 14.768
10:21:00.357 2 2 8:29.9 14.118
10:29:16.625 3 3 8:16.2 14.508
10:37:50.434 4 4 8:33.8 14.013
10:46:24.417 5 5 8:33.9 14.008
10:55:17.390 6 6 8:52.9 13.509
11:04:19.889 7 7 9:02.4 13.272
11:13:14.534 8 8 8:54.6 13.467
11:22:15.940 9 9 9:01.4 13.299
6675 - Ryan Langlois - Div 2
10:12:18.739 1 1 7:58.3 15.051
10:20:59.865 2 2 8:41.1 13.816
10:29:17.565 3 3 8:17.7 14.467
10:37:59.222 4 4 8:41.6 13.802
10:47:05.728 5 5 9:06.5 13.175
10:55:59.932 6 6 8:54.2 13.478
11:05:06.686 7 7 9:06.7 13.169
11:15:10.994 8 9 10:04.3 11.914
36 - Jamie Rive - Div 3
10:12:17.309 1 1 7:59.6 15.011
10:20:58.969 2 2 8:41.6 13.802
10:29:45.016 3 3 8:46.0 13.687
10:38:38.089 4 4 8:53.0 13.507
10:47:37.999 5 5 8:59.9 13.336
10:56:50.956 6 6 9:12.9 13.021
11:05:48.169 7 7 8:57.2 13.403
11:15:34.946 8 8 9:46.7 12.270
3830 - Mark Le Page - Div 3
10:12:51.104 1 1 8:25.4 14.244
10:21:17.982 2 2 8:26.8 14.205
10:30:00.120 3 3 8:42.1 13.789
10:38:49.175 4 4 8:49.0 13.609
10:48:05.779 5 5 9:16.6 12.936
10:57:07.310 6 6 9:01.5 13.296
11:06:21.306 7 7 9:13.9 12.996
11:15:55.024 8 8 9:33.7 12.550
8000 - Dan Clark - Under 16
10:12:55.653 1 1 8:30.4 14.104
10:21:29.644 2 2 8:33.9 14.008
10:30:20.893 3 3 8:51.2 13.553
10:39:17.821 4 4 8:56.9 13.410
10:48:26.497 5 5 9:08.6 13.122
10:57:54.367 6 6 9:27.8 12.679
11:07:17.987 7 7 9:23.6 12.775
11:16:37.635 8 8 9:19.6 12.865
70 - Kylie Vaudin - Div 3
10:12:48.455 1 1 8:24.3 14.277
10:21:39.340 2 2 8:50.8 13.562
10:30:48.098 3 3 9:08.7 13.121
10:39:57.632 4 4 9:09.5 13.102
10:49:05.932 5 5 9:08.3 13.131
10:58:29.161 6 6 9:23.2 12.783
11:07:56.974 7 7 9:27.8 12.680
11:17:19.659 8 8 9:22.6 12.796
47795 - Alex Clark - Div 2
10:13:24.637 1 1 8:54.8 13.461
10:22:02.346 2 2 8:37.7 13.907
10:30:46.502 3 3 8:44.1 13.736
10:39:59.284 4 4 9:12.7 13.025
10:49:15.871 5 5 9:16.5 12.936
10:58:47.579 6 6 9:31.7 12.594
11:08:42.608 7 8 9:55.0 12.100
11:18:43.412 8 9 10:00.8 11.984
126 - Mark Naftel - Div 3
10:14:22.660 1 1 9:49.0 12.223
10:23:42.549 2 2 9:19.8 12.860
10:33:27.911 3 3 9:45.3 12.300
10:42:52.491 4 4 9:24.5 12.753
10:52:38.233 5 5 9:45.7 12.292
11:02:15.043 6 6 9:36.8 12.482
11:12:21.944 7 7 10:06.9 11.864
11:22:33.100 8 9 10:11.1 11.781
4 - Pete Miller - Div 2
10:13:51.387 1 1 9:20.7 12.841
10:23:22.756 2 2 9:31.3 12.601
10:33:17.012 3 3 9:54.2 12.116
10:43:09.521 4 4 9:52.5 12.152
10:53:27.093 5 6 10:17.5 11.659
11:03:42.997 6 7 10:15.9 11.690
11:14:17.821 7 8 10:34.8 11.342
11:25:29.325 8 9 11:11.5 10.722
99999 - Adrian Marsh - Div 2
10:12:50.550 1 1 8:29.0 14.145
10:22:13.742 2 2 9:23.1 12.784
10:31:50.537 3 3 9:36.7 12.483
10:41:53.919 4 4 10:03.3 11.933
10:52:27.645 5 6 10:33.7 11.361
11:03:01.007 6 7 10:33.3 11.368
11:14:09.666 7 8 11:08.6 10.768
71 - Adrian Vaudin - Div 3
10:14:03.399 1 1 9:34.9 12.522
10:24:38.210 2 2 10:34.8 11.342
10:34:50.065 3 3 10:11.8 11.767
10:45:10.629 4 4 10:20.5 11.602
10:55:53.143 5 6 10:42.5 11.206
11:05:52.740 6 7 9:59.5 12.008
11:16:08.630 7 8 10:15.8 11.690
39 - Alex Margison - Div 2
10:14:45.431 1 1 10:12.5 11.753
10:24:20.198 2 2 9:34.7 12.527
10:34:17.510 3 3 9:57.3 12.054
10:44:20.500 4 5 10:02.9 11.940
10:55:23.539 5 6 11:03.0 10.859
11:06:31.952 6 7 11:08.4 10.772
11:17:06.494 7 9 10:34.5 11.347
34987 - Mark De La Mare - MTB
10:14:11.643 1 1 9:39.9 12.415
10:24:27.893 2 2 10:16.2 11.684
10:35:32.227 3 3 11:04.3 10.838
10:46:55.151 4 4 11:22.9 10.543
10:59:23.974 5 5 12:28.8 9.615
11:12:50.311 6 6 13:26.3 8.929
11:27:15.007 7 7 14:24.6 8.327
22 - Dan Thwaite - Senior B
10:12:53.115 1 1 8:30.8 14.093
10:21:51.337 2 2 8:58.2 13.377
10:30:47.301 3 3 8:55.9 13.434
10:39:48.466 4 4 9:01.1 13.305
10:50:03.498 5 5 10:15.0 11.707
11:00:08.186 6 6 10:04.6 11.907
67 - Hannah Brehaut - Div 3
10:25:49.711 1 2 21:22.0 5.616
10:37:31.762 2 4 11:42.0 10.256
10:49:47.502 3 5 12:15.7 9.786
11:15:14.716 4 8 25:27.2 4.714
79 - Gary Robert - Div 2
10:13:17.323 1 1 8:52.7 13.514
10:22:39.659 2 2 9:22.3 12.804
10:32:26.827 3 3 9:47.1 12.262
10:54:36.093 4 6 22:09.2 5.417
11:05:31.599 5 7 10:55.5 10.984
11:17:19.440 6 9 11:47.8 10.172
6803 - Miles Le Prevost - Under 14
10:12:57.181 1 1 8:28.1 14.168
10:21:36.657 2 2 8:39.4 13.860
10:31:00.942 3 3 9:24.2 12.760
10:40:34.334 4 4 9:33.3 12.557
10:51:34.864 5 5 11:00.5 10.900
6303 - Bobby Tabel - Under 14
10:13:21.203 1 1 8:54.3 13.474
10:23:07.696 2 2 9:46.4 12.276
10:33:36.944 3 3 10:29.2 11.442
10:43:15.647 4 4 9:38.7 12.442
141 - Finlay Mechem - Under 16
10:13:33.410 1 1 9:07.1 13.160
10:23:51.181 2 2 10:17.7 11.655
10:34:01.084 3 3 10:09.9 11.805
10:44:09.550 4 4 10:08.4 11.833
2346 - Dan Hamon - MTB
10:14:52.618 1 1 10:17.0 11.669
10:25:27.854 2 2 10:35.2 11.334
10:36:05.121 3 3 10:37.2 11.298
10:46:08.953 4 4 10:03.8 11.924
1003 - Charlie Tourtel - Under 14
10:14:36.815 1 1 10:05.5 11.889
10:24:51.906 2 2 10:15.0 11.706
10:36:19.533 3 3 11:27.6 10.471
10:49:28.210 4 4 13:08.6 9.129
64763 - Owen Wilson - Under 14
10:15:03.148 1 1 10:30.9 11.412
10:26:14.699 2 2 11:11.5 10.721
10:38:03.661 3 3 11:48.9 10.156
10:49:51.370 4 4 11:47.7 10.174
6305 - Ollie Marsh - Under 10
10:14:03.496 1 1 9:33.2 12.560
10:26:45.800 2 2 12:42.3 9.445
10:42:32.266 3 3 15:46.4 7.607
7546 - David Northrop - Div 3
10:17:21.728 1 1 12:44.4 9.419
10:32:08.365 2 3 14:46.6 8.121
10:47:30.660 3 5 15:22.2 7.807
7878 - Sonia Hewitt - Div 3
10:18:25.547 1 1 13:47.4 8.701
10:32:13.484 2 3 13:47.9 8.696
10:48:43.330 3 5 16:29.8 7.274
876 - Hugh Tabel - Div 3
10:23:15.502 1 2 18:34.7 6.459
10:41:58.772 2 4 18:43.2 6.410
7867 - Ben Snook - Div 3
10:22:46.034 1 2 18:06.2 6.628
10:44:46.372 2 4 22:00.3 5.453
73 - Thierry Le Cheminant - Under 14
10:11:42.597 1 1 7:26.3 16.131
10:19:24.454 2 2 7:41.8 15.589
09876 - Oscar Webber - Div 3
10:14:34.916 1 1 10:00.3 11.993
201 - Simon Ogier - Div 3
10:24:52.936 1 2 20:16.5 5.919
Generated on 13/12/2020 14:43