Summer MT Rd 7 - Saumarez NT Crit on Saumarez NT Crit
Laptimes of Summer MT Rd 7 - Saumarez Crit - Race 3 - Adv, Exp, Vet


Time of Day Lap LeadLap Lap Tm Speed
69 - Bradley Vaudin - Div 2
19:39:29.894 1 1 4:02.9 14.376
19:43:39.209 2 2 4:09.3 14.006
19:47:42.243 3 3 4:03.0 14.368
19:51:49.212 4 4 4:06.9 14.139
19:56:03.847 5 5 4:14.6 13.714
20:00:18.694 6 6 4:14.8 13.702
20:04:39.148 7 7 4:20.4 13.407
118 - Mike Serafin - Div 1
19:39:30.155 1 1 4:03.4 14.342
19:43:41.931 2 2 4:11.7 13.869
19:47:59.204 3 3 4:17.2 13.573
19:52:19.172 4 4 4:19.9 13.432
19:56:49.385 5 5 4:30.2 12.923
20:00:58.059 6 6 4:08.6 14.042
20:05:19.392 7 7 4:21.3 13.362
3830 - Mark Le Page - Div 2
19:39:33.987 1 1 4:06.2 14.180
19:43:44.909 2 2 4:10.9 13.917
19:48:01.197 3 3 4:16.2 13.625
19:52:19.935 4 4 4:18.7 13.496
19:56:50.266 5 5 4:30.3 12.917
20:01:08.553 6 6 4:18.2 13.520
20:05:24.422 7 7 4:15.8 13.648
95 - Matt Osborn - Div 1
19:39:34.332 1 1 4:06.9 14.140
19:43:45.194 2 2 4:10.8 13.920
19:48:01.463 3 3 4:16.2 13.626
19:52:19.456 4 4 4:17.9 13.535
19:56:49.696 5 5 4:30.2 12.922
20:01:05.184 6 6 4:15.4 13.668
20:05:24.848 7 7 4:19.6 13.448
140 - John Mapley - Senior A
19:39:46.363 1 1 4:15.4 13.671
19:44:05.273 2 2 4:18.9 13.487
19:48:16.574 3 3 4:11.3 13.896
19:52:38.185 4 4 4:21.6 13.348
19:57:01.495 5 5 4:23.3 13.262
20:01:23.440 6 6 4:21.9 13.331
20:05:39.521 7 7 4:16.0 13.636
5022 - Chay Kennedy-Cook - Under 14
19:39:34.600 1 1 4:05.3 14.232
19:43:49.683 2 2 4:15.0 13.690
19:48:16.217 3 3 4:26.5 13.102
19:52:37.813 4 4 4:21.5 13.349
19:57:00.311 5 5 4:22.4 13.303
20:01:23.107 6 6 4:22.7 13.288
20:05:42.571 7 7 4:19.4 13.459
56789 - Dan Clark - Div 3
19:39:43.105 1 1 4:12.7 13.818
19:44:06.075 2 2 4:22.9 13.279
19:48:29.364 3 3 4:23.2 13.263
19:52:54.993 4 4 4:25.6 13.146
19:57:19.395 5 5 4:24.4 13.207
20:01:52.349 6 6 4:32.9 12.793
20:06:07.936 7 7 4:15.5 13.663
6675 - Ryan Langlois - Div 3
19:39:41.330 1 1 4:11.4 13.886
19:44:04.911 2 2 4:23.5 13.248
19:48:28.926 3 3 4:24.0 13.227
19:52:54.354 4 4 4:25.4 13.156
19:57:23.760 5 5 4:29.4 12.962
20:01:52.758 6 6 4:28.9 12.982
20:06:21.629 7 7 4:28.8 12.988
36 - Jamie Rive - Div 2
19:39:45.997 1 1 4:15.2 13.679
19:44:12.467 2 2 4:26.4 13.105
19:48:45.065 3 3 4:32.5 12.810
19:53:16.606 4 4 4:31.5 12.860
19:57:48.488 5 5 4:31.8 12.844
20:02:17.946 6 6 4:29.4 12.959
20:06:47.471 7 7 4:29.5 12.956
39 - Alex Margison - Div 2
19:40:13.341 1 1 4:28.9 12.986
19:44:38.321 2 2 4:24.9 13.178
19:49:05.755 3 3 4:27.4 13.057
19:53:34.394 4 4 4:28.6 12.999
19:58:06.464 5 5 4:32.0 12.835
20:02:38.416 6 6 4:31.9 12.841
20:07:06.799 7 7 4:28.3 13.011
98798 - Adam Torode - Div 1
19:40:11.525 1 1 4:40.0 12.469
19:44:39.051 2 2 4:27.5 13.053
19:49:09.872 3 3 4:30.8 12.894
19:53:39.832 4 4 4:29.9 12.935
19:58:28.001 5 5 4:48.1 12.118
20:03:05.102 6 6 4:37.1 12.602
20:07:40.856 7 7 4:35.7 12.663
22 - Dan Thwaite - Senior B
19:39:53.195 1 1 4:21.5 13.350
19:44:25.915 2 2 4:32.7 12.804
19:49:11.378 3 3 4:45.4 12.233
19:53:54.965 4 4 4:43.5 12.314
19:58:38.928 5 5 4:43.9 12.297
20:03:18.446 6 6 4:39.5 12.493
20:07:53.670 7 7 4:35.2 12.688
48 - Jack Hoskins - Div 2
19:40:02.054 1 1 4:30.2 12.921
19:44:37.513 2 2 4:35.4 12.677
19:49:12.914 3 3 4:35.4 12.680
19:53:56.533 4 4 4:43.6 12.312
19:58:40.228 5 5 4:43.6 12.309
20:03:15.389 6 6 4:35.1 12.691
20:07:53.942 7 7 4:38.5 12.536
72 - Steve James - Div 3
19:40:30.499 1 1 4:44.4 12.274
19:45:24.688 2 2 4:54.1 11.870
19:50:22.483 3 3 4:57.7 11.726
19:55:18.799 4 4 4:56.3 11.785
20:00:14.875 5 5 4:56.0 11.794
20:05:02.674 6 6 4:47.7 12.133
200 - Simon Francart - Div 3
19:40:43.507 1 1 4:58.2 11.709
19:45:37.866 2 2 4:54.3 11.863
19:50:33.166 3 3 4:55.3 11.825
19:55:27.710 4 4 4:54.5 11.856
20:00:24.749 5 5 4:57.0 11.756
20:05:03.587 6 6 4:38.8 12.523
99999 - Adrian Marsh - Div 2
19:40:14.223 1 1 4:43.1 12.334
19:45:06.236 2 2 4:52.0 11.958
19:50:00.215 3 3 4:53.9 11.878
19:54:57.336 4 4 4:57.1 11.753
19:59:59.289 5 5 5:01.9 11.565
20:05:05.389 6 7 5:06.1 11.408
79 - Gary Robert - Div 2
19:40:08.722 1 1 4:37.3 12.591
19:45:03.470 2 2 4:54.7 11.847
19:50:10.192 3 3 5:06.7 11.385
19:55:08.999 4 4 4:58.8 11.686
20:00:17.101 5 5 5:08.1 11.334
20:05:21.504 6 7 5:04.4 11.472
48484 - Elenor Holden - Div 4
19:40:19.868 1 1 4:47.2 12.155
19:45:13.712 2 2 4:53.8 11.884
19:50:10.300 3 3 4:56.5 11.774
19:55:14.429 4 4 5:04.1 11.482
20:00:31.947 5 5 5:17.5 10.998
20:05:44.423 6 6 5:12.4 11.175
1016 - Joe Holden - MTB
19:40:20.868 1 1 4:47.6 12.139
19:45:16.727 2 2 4:55.8 11.803
19:50:21.746 3 3 5:05.0 11.448
19:55:34.280 4 4 5:12.5 11.173
20:00:52.122 5 5 5:17.8 10.987
20:06:22.123 6 6 5:30.0 10.582
6663 - Andy Godfrey - Div 3
19:40:39.981 1 1 4:53.3 11.902
19:45:38.849 2 2 4:58.8 11.684
19:50:54.408 3 3 5:15.5 11.066
19:56:12.685 4 4 5:18.2 10.972
20:01:34.134 5 5 5:21.4 10.863
20:06:43.085 6 7 5:08.9 11.303
112 - Gary Wallbridge - Div 3
19:40:50.870 1 1 5:03.4 11.509
19:46:01.922 2 2 5:11.0 11.226
19:51:15.164 3 3 5:13.2 11.148
19:56:31.345 4 4 5:16.1 11.044
20:01:49.852 5 5 5:18.5 10.964
20:07:08.004 6 7 5:18.1 10.976
66633 - Michael Beausire - Div 3
19:40:36.708 1 1 5:03.2 11.515
19:45:51.054 2 2 5:14.3 11.109
19:51:17.654 3 3 5:26.6 10.692
19:57:02.392 4 4 5:44.7 10.129
20:02:35.842 5 6 5:33.4 10.472
20:07:55.437 6 7 5:19.5 10.926
59 - Megan Dowinton - Junior
19:40:53.420 1 1 5:05.4 11.433
19:46:10.936 2 2 5:17.5 10.998
19:51:32.655 3 3 5:21.7 10.854
19:57:18.993 4 4 5:46.3 10.083
20:02:45.726 5 5 5:26.7 10.688
20:08:21.721 6 6 5:35.9 10.393
2222 - Jamy Petit - Div 3
19:40:35.853 1 1 5:03.1 11.520
19:45:44.204 2 2 5:08.3 11.325
19:51:15.575 3 3 5:31.3 10.538
19:57:10.224 4 4 5:54.6 9.846
20:02:43.655 5 6 5:33.4 10.473
20:08:22.398 6 7 5:38.7 10.309
5678 - Chris Wells - MTB
19:40:52.459 1 1 5:05.3 11.435
19:46:08.999 2 2 5:16.5 11.032
19:51:24.498 3 3 5:15.4 11.068
19:56:47.511 4 4 5:23.0 10.811
20:02:24.481 5 5 5:36.9 10.363
20:08:26.513 6 6 6:02.0 9.646
58764 - Frankie Middleton - Div 3
19:41:08.568 1 1 5:20.3 10.900
19:46:48.437 2 2 5:39.8 10.275
19:52:39.741 3 3 5:51.3 9.940
19:58:32.614 4 5 5:52.8 9.896
20:04:21.221 5 6 5:48.6 10.017
20:09:57.213 6 7 5:35.9 10.393
Generated on 13/08/2021 19:25