Perelle Road Race 010821 on Perelle RR 2021
Laptimes of All Cats - New run


Time of Day Lap LeadLap Lap Tm Speed
456 - Josh Saunders - Div 1
7:15:09.261 1 1 12:12.4 -
7:26:51.462 2 2 11:42.2 -
7:38:42.660 3 3 11:51.1 -
7:50:22.657 4 4 11:39.9 -
8:01:59.587 5 5 11:36.9 -
8:13:35.288 6 6 11:35.7 -
8:25:19.087 7 7 11:43.7 -
8:37:17.143 8 8 11:58.0 -
8:49:01.218 9 9 11:44.0 -
9:01:09.095 10 10 12:07.8 -
6305 - Marc Cox - Div 1
7:15:09.596 1 1 12:13.6 -
7:26:51.304 2 2 11:41.7 -
7:38:42.807 3 3 11:51.5 -
7:50:21.548 4 4 11:38.7 -
8:01:59.606 5 5 11:38.0 -
8:13:35.752 6 6 11:36.1 -
8:25:18.293 7 7 11:42.5 -
8:37:17.408 8 8 11:59.1 -
8:49:01.075 9 9 11:43.6 -
9:01:09.154 10 10 12:08.0 -
21 - Alex Van Katwyk - Div 1
7:15:08.987 1 1 12:12.6 -
7:26:51.460 2 2 11:42.4 -
7:38:42.931 3 3 11:51.4 -
7:50:21.872 4 4 11:38.9 -
8:01:59.754 5 5 11:37.8 -
8:13:36.072 6 6 11:36.3 -
8:25:18.329 7 7 11:42.2 -
8:37:16.255 8 8 11:57.9 -
8:49:01.957 9 9 11:45.7 -
9:01:09.508 10 10 12:07.5 -
63 - Andy Gibson - Div 1
7:15:09.160 1 1 12:11.3 -
7:26:50.613 2 2 11:41.4 -
7:38:43.262 3 3 11:52.6 -
7:50:22.289 4 4 11:39.0 -
8:01:59.738 5 5 11:37.4 -
8:13:35.057 6 6 11:35.3 -
8:25:18.522 7 7 11:43.4 -
8:37:16.263 8 8 11:57.7 -
8:49:01.578 9 9 11:45.3 -
9:01:10.115 10 10 12:08.5 -
102 - Anthony Bleasdale - Div 1
7:15:09.498 1 1 12:12.0 -
7:26:50.562 2 2 11:41.0 -
7:38:43.322 3 3 11:52.7 -
7:50:21.699 4 4 11:38.3 -
8:01:59.385 5 5 11:37.6 -
8:13:35.481 6 6 11:36.0 -
8:25:18.955 7 7 11:43.4 -
8:37:16.442 8 8 11:57.4 -
8:49:01.775 9 9 11:45.3 -
9:01:10.795 10 10 12:09.0 -
95 - Matt Osborn - Div 1
7:15:09.341 1 1 12:12.1 -
7:26:51.012 2 2 11:41.6 -
7:38:43.432 3 3 11:52.4 -
7:50:22.454 4 4 11:39.0 -
8:01:59.929 5 5 11:37.4 -
8:13:35.872 6 6 11:35.9 -
8:25:18.712 7 7 11:42.8 -
8:37:16.439 8 8 11:57.7 -
8:49:01.398 9 9 11:44.9 -
9:01:16.652 10 10 12:15.2 -
164 - Bob Guilbert - Div 1
7:15:09.722 1 1 12:11.4 -
7:26:50.828 2 2 11:41.1 -
7:38:43.132 3 3 11:52.3 -
7:50:22.107 4 4 11:38.9 -
8:01:59.970 5 5 11:37.8 -
8:13:34.806 6 6 11:34.8 -
8:25:19.301 7 7 11:44.4 -
8:37:16.744 8 8 11:57.4 -
8:49:50.197 9 9 12:33.4 -
9:03:13.127 10 10 13:22.9 -
98798 - Adam Torode - Div 1
7:15:09.825 1 1 12:12.3 -
7:26:50.739 2 2 11:40.9 -
7:38:42.869 3 3 11:52.1 -
7:50:22.926 4 4 11:40.0 -
8:02:00.232 5 5 11:37.3 -
8:13:34.971 6 6 11:34.7 -
8:25:19.352 7 7 11:44.3 -
8:37:16.957 8 8 11:57.6 -
8:50:06.482 9 9 12:49.5 -
9:03:38.095 10 10 13:31.6 -
7 - Phil Touzeau - Div 1
7:15:09.074 1 1 12:12.4 -
7:26:51.677 2 2 11:42.6 -
7:38:43.067 3 3 11:51.3 -
7:50:47.242 4 4 12:04.1 -
8:04:05.973 5 5 13:18.7 -
8:17:18.331 6 6 13:12.3 -
8:30:18.843 7 7 13:00.5 -
8:43:33.669 8 8 13:14.8 -
6789 - Kyle Nelson - Div 2
7:16:19.098 1 1 12:49.2 -
7:28:48.786 2 2 12:29.6 -
7:41:45.275 3 3 12:56.4 -
7:54:30.106 4 4 12:44.8 -
8:07:22.107 5 5 12:52.0 -
8:20:07.318 6 6 12:45.2 -
8:33:00.182 7 7 12:52.8 -
8:45:31.908 8 8 12:31.7 -
3830 - Mark Le Page - Div 2
7:16:19.574 1 1 12:49.4 -
7:28:48.572 2 2 12:28.9 -
7:41:44.977 3 3 12:56.4 -
7:54:29.676 4 4 12:44.6 -
8:07:22.634 5 5 12:52.9 -
8:20:07.588 6 6 12:44.9 -
8:33:00.700 7 7 12:53.1 -
8:45:49.364 8 8 12:48.6 -
64 - Phil Reid - Div 2
7:16:19.220 1 1 12:49.8 -
7:28:48.942 2 2 12:29.7 -
7:41:45.424 3 3 12:56.4 -
7:54:29.339 4 4 12:43.9 -
8:07:22.317 5 5 12:52.9 -
8:20:06.926 6 6 12:44.6 -
8:33:00.389 7 7 12:53.4 -
8:45:49.570 8 8 12:49.1 -
200 - Simon Francart - Div 3
7:17:25.245 1 1 13:18.0 -
7:30:37.610 2 2 13:12.3 -
7:44:35.804 3 3 13:58.1 -
7:57:58.673 4 4 13:22.8 -
8:12:04.725 5 5 14:06.0 -
8:25:03.375 6 6 12:58.6 -
119 - Dan O'Hara - Div 3
7:17:25.582 1 1 13:16.7 -
7:30:36.246 2 2 13:10.6 -
7:44:37.021 3 3 14:00.7 -
7:57:47.103 4 4 13:10.0 -
8:12:05.617 5 5 14:18.5 -
8:25:03.572 6 6 12:57.9 -
28 - Greg Robert - Div 3
7:17:25.461 1 1 13:18.0 -
7:30:37.875 2 2 13:12.4 -
7:44:36.410 3 3 13:58.5 -
7:57:59.053 4 4 13:22.6 -
8:12:05.329 5 5 14:06.2 -
8:25:03.628 6 6 12:58.2 -
56789 - Dan Clark - Div 3
7:17:24.999 1 1 13:16.8 -
7:30:36.523 2 2 13:11.5 -
7:44:36.381 3 3 13:59.8 -
7:57:58.631 4 4 13:22.2 -
8:12:04.499 5 5 14:05.8 -
8:25:03.979 6 6 12:59.4 -
2222 - Jamy Petit - Div 3
7:17:26.043 1 1 13:15.8 -
7:30:37.140 2 2 13:11.0 -
7:44:36.086 3 3 13:58.9 -
7:57:58.894 4 4 13:22.8 -
8:12:05.334 5 5 14:06.4 -
8:25:05.865 6 6 13:00.5 -
6663 - Andy Godfrey - Div 3
7:17:24.759 1 1 13:15.0 -
7:30:36.717 2 2 13:11.9 -
7:44:36.694 3 3 13:59.9 -
7:57:58.054 4 4 13:21.3 -
8:12:05.104 5 5 14:07.0 -
8:25:06.405 6 6 13:01.3 -
70 - Kylie Vaudin - Div 3
7:17:25.726 1 1 13:16.7 -
7:30:37.362 2 2 13:11.6 -
7:44:36.113 3 3 13:58.7 -
7:57:58.382 4 4 13:22.2 -
8:12:04.987 5 5 14:06.6 -
8:25:06.659 6 6 13:01.6 -
2 - Karina Bowie - Div 3
7:17:25.968 1 1 13:17.8 -
7:30:37.162 2 2 13:11.1 -
7:44:35.883 3 3 13:58.7 -
7:57:58.163 4 4 13:22.2 -
8:12:04.887 5 5 14:06.7 -
8:25:06.694 6 6 13:01.8 -
6307 - Danny Guilemette - Div 3
7:17:25.716 1 1 13:13.5 -
7:30:36.934 2 2 13:11.2 -
7:44:36.670 3 3 13:59.7 -
7:57:57.836 4 4 13:21.1 -
8:12:05.577 5 5 14:07.7 -
8:25:10.526 6 6 13:04.9 -
6704 - Andrea Nightingale - Div 3
7:17:55.174 1 1 13:43.8 -
7:32:18.230 2 2 14:23.0 -
7:46:42.397 3 3 14:24.1 -
8:00:57.405 4 4 14:15.0 -
112 - Gary Wallbridge - Div 3
7:18:23.111 1 1 14:11.5 -
7:33:29.741 2 2 15:06.6 -
7:48:42.036 3 3 15:12.2 -
8:03:48.756 4 4 15:06.7 -
71 - Adrian Vaudin - Div 4
7:18:23.351 1 1 14:11.8 -
7:33:29.504 2 2 15:06.1 -
7:48:42.272 3 3 15:12.7 -
8:03:53.753 4 4 15:11.4 -
Generated on 12/08/2021 18:56