Summer MTB Rd 6 - Bordeaux Crit on Bordeaux Crit 2021
Laptimes of Summer MTB Rd 6 - Bordeaux Crit - Race 2 - Sport U14


Time of Day Lap LeadLap Lap Tm Speed
6803 - Miles Le Prevost - Under 14
18:58:05.430 1 1 2:35.0 -
19:00:45.102 2 2 2:39.6 -
19:03:32.137 3 3 2:47.0 -
19:06:16.965 4 4 2:44.8 -
19:09:00.718 5 5 2:43.7 -
19:11:45.119 6 6 2:44.4 -
19:14:24.609 7 7 2:39.4 -
19:16:47.992 8 8 2:23.3 -
1003 - Charlie Tourtel - Under 14
18:58:07.055 1 1 2:36.7 -
19:00:46.350 2 2 2:39.2 -
19:03:31.877 3 3 2:45.5 -
19:06:18.925 4 4 2:47.0 -
19:09:00.290 5 5 2:41.3 -
19:11:44.812 6 6 2:44.5 -
19:14:25.401 7 7 2:40.5 -
19:17:19.097 8 8 2:53.6 -
6303 - Tabel - Under 14
18:58:17.526 1 1 2:46.2 -
19:01:05.196 2 2 2:47.6 -
19:03:55.723 3 3 2:50.5 -
19:06:49.446 4 4 2:53.7 -
19:09:41.526 5 5 2:52.0 -
19:12:36.615 6 6 2:55.0 -
19:15:35.211 7 7 2:58.5 -
19:18:26.517 8 8 2:51.3 -
9898 - Oliver Marsh - Under 14
18:58:15.074 1 1 2:44.4 -
19:01:07.601 2 2 2:52.5 -
19:04:01.945 3 3 2:54.3 -
19:06:55.434 4 4 2:53.4 -
19:09:47.940 5 5 2:52.5 -
19:12:44.311 6 6 2:56.3 -
19:15:41.869 7 7 2:57.5 -
19:18:31.898 8 8 2:50.0 -
2346 - Dan Hamon - MTB
18:58:31.206 1 1 2:50.2 -
19:01:24.135 2 2 2:52.9 -
19:04:25.643 3 3 3:01.5 -
19:07:27.643 4 4 3:02.0 -
19:10:27.770 5 5 3:00.1 -
19:13:29.175 6 6 3:01.4 -
19:16:35.509 7 7 3:06.3 -
19:19:34.755 8 8 2:59.2 -
87687 - Braden Morris - Under 14
18:58:31.984 1 1 3:00.3 -
19:01:27.558 2 2 2:55.5 -
19:04:26.799 3 3 2:59.2 -
19:07:46.023 4 4 3:19.2 -
19:10:52.652 5 5 3:06.6 -
19:13:58.555 6 6 3:05.9 -
19:17:00.529 7 8 3:01.9 -
201 - Simon Ogier - Div 3
18:58:29.632 1 1 2:49.8 -
19:01:41.740 2 2 3:12.1 -
19:05:06.827 3 3 3:25.0 -
19:08:31.777 4 4 3:24.9 -
19:11:49.856 5 5 3:18.0 -
19:15:11.916 6 6 3:22.0 -
19:18:25.363 7 7 3:13.4 -
36839 - Seth Davey - MTB
18:58:39.654 1 1 3:08.3 -
19:01:49.917 2 2 3:10.2 -
19:05:02.798 3 3 3:12.8 -
19:08:26.051 4 4 3:23.2 -
19:11:54.624 5 5 3:28.5 -
19:15:29.062 6 6 3:34.4 -
19:18:47.960 7 7 3:18.8 -
88776 - Brad Guille - Div 3
18:58:36.705 1 1 2:56.5 -
19:01:55.644 2 2 3:18.9 -
19:05:24.936 3 3 3:29.2 -
19:08:56.521 4 4 3:31.5 -
19:12:25.873 5 5 3:29.3 -
19:15:59.882 6 6 3:34.0 -
19:19:19.461 7 7 3:19.5 -
557 - Steve Clarke - MTB
18:59:29.503 1 1 3:44.1 -
19:02:54.276 2 2 3:24.7 -
19:06:18.470 3 3 3:24.1 -
19:09:49.889 4 4 3:31.4 -
19:13:23.212 5 5 3:33.3 -
19:16:57.972 6 7 3:34.7 -
46830 - Grant Harvey - MTB
18:59:13.446 1 1 3:30.3 -
19:02:39.031 2 2 3:25.5 -
19:06:12.180 3 3 3:33.1 -
19:09:56.921 4 4 3:44.7 -
19:13:34.354 5 6 3:37.4 -
19:17:46.222 6 7 4:11.8 -
45805 - Donna Smith - MTB
18:59:14.968 1 1 3:33.4 -
19:02:52.910 2 2 3:37.9 -
19:06:41.221 3 3 3:48.3 -
19:10:28.778 4 5 3:47.5 -
19:14:18.521 5 6 3:49.7 -
19:18:10.831 6 7 3:52.3 -
4654 - Maria Blatchford - Div 3
18:59:39.124 1 1 3:56.4 -
19:03:27.692 2 2 3:48.5 -
19:07:10.972 3 3 3:43.2 -
19:10:57.598 4 4 3:46.6 -
19:14:53.395 5 5 3:55.7 -
19:18:40.209 6 7 3:46.8 -
3322 - Mike De Robilliard - MTB
18:59:15.390 1 1 3:32.9 -
19:02:56.290 2 2 3:40.9 -
19:06:48.967 3 3 3:52.6 -
19:10:50.738 4 5 4:01.7 -
19:15:00.801 5 6 4:10.0 -
19:19:11.396 6 7 4:10.5 -
876 - Hugh Tabel - Div 3
18:59:37.848 1 1 3:53.8 -
19:03:26.873 2 2 3:49.0 -
19:07:18.931 3 3 3:52.0 -
19:11:15.814 4 4 3:56.8 -
19:15:21.235 5 6 4:05.4 -
19:19:33.226 6 7 4:11.9 -
5025 - Blake Norris - MTB
18:59:27.378 1 1 3:43.5 -
19:03:25.437 2 2 3:58.0 -
19:07:33.336 3 4 4:07.8 -
19:11:47.512 4 5 4:14.1 -
19:16:03.687 5 6 4:16.1 -
19:20:06.059 6 8 4:02.3 -
39404 - Chantal Thompson - MTB
18:59:55.495 1 1 4:10.2 -
19:04:17.578 2 2 4:22.0 -
19:09:29.431 3 4 5:11.8 -
19:14:13.977 4 6 4:44.5 -
19:19:04.753 5 7 4:50.7 -
Generated on 22/07/2021 19:22