Liberation Day Road Race on L'eree Circuit
Laptimes of Liberation Day Road Race - New run


Time of Day Lap LeadLap Lap Tm Speed
456 - Josh Saunders - Div 2
7:21:30.654 1 1 20:45.6 22.659
7:40:54.395 2 2 19:23.7 24.253
7:59:38.021 3 3 18:43.6 25.119
8:19:00.646 4 4 19:22.6 24.276
8:37:50.264 5 5 18:49.6 24.985
8:56:05.345 6 6 18:15.0 25.773
6305 - Marc Cox - Div 1
7:21:28.296 1 1 20:41.1 22.741
7:40:21.927 2 2 18:53.6 24.897
7:59:36.960 3 3 19:15.0 24.436
8:18:59.935 4 4 19:22.9 24.269
8:37:49.399 5 5 18:49.4 24.989
8:56:06.637 6 6 18:17.2 25.723
84 - James Roe - Div 1
7:21:30.227 1 1 20:39.4 22.771
7:40:54.158 2 2 19:23.9 24.249
7:59:37.193 3 3 18:43.0 25.132
8:18:59.201 4 4 19:22.0 24.289
8:37:49.678 5 5 18:50.4 24.966
8:56:08.202 6 6 18:18.5 25.693
95 - Matt Osborn - Div 1
7:21:30.367 1 1 20:41.5 22.733
7:40:53.066 2 2 19:22.6 24.275
7:59:37.319 3 3 18:44.2 25.105
8:19:00.061 4 4 19:22.7 24.274
8:37:48.916 5 5 18:48.8 25.002
8:56:08.280 6 6 18:19.3 25.673
63 - Andy Gibson - Div 2
7:21:29.103 1 1 20:40.2 22.756
7:40:53.258 2 2 19:24.1 24.244
7:59:37.829 3 3 18:44.5 25.098
8:19:00.302 4 4 19:22.4 24.279
8:37:50.050 5 5 18:49.7 24.983
8:56:08.489 6 6 18:18.4 25.695
102 - Anthony Bleasdale - Div 2
7:21:29.789 1 1 20:44.8 22.673
7:40:54.528 2 2 19:24.7 24.232
7:59:37.441 3 3 18:42.9 25.135
8:19:00.270 4 4 19:22.8 24.272
8:37:50.083 5 5 18:49.8 24.981
8:56:08.535 6 6 18:18.4 25.694
137 - Jack Reed - Div 1
7:21:29.581 1 1 20:43.5 22.697
7:40:54.188 2 2 19:24.6 24.235
7:59:37.749 3 3 18:43.5 25.120
8:18:59.686 4 4 19:21.9 24.290
8:37:49.930 5 5 18:50.2 24.972
8:56:12.536 6 6 18:22.6 25.598
118 - Mike Serafin - Div 1
7:21:31.217 1 1 20:39.5 22.770
7:40:53.460 2 2 19:22.2 24.284
7:59:37.555 3 3 18:44.0 25.108
8:18:59.428 4 4 19:21.8 24.292
8:37:49.140 5 5 18:49.7 24.983
8:56:16.907 6 6 18:27.7 25.478
09876 - Oscar Webber - Div 2
7:21:31.410 1 1 20:38.6 22.786
7:40:54.984 2 2 19:23.5 24.256
7:59:37.662 3 3 18:42.6 25.140
8:19:00.881 4 4 19:23.2 24.264
8:37:50.524 5 5 18:49.6 24.985
8:56:59.348 6 6 19:08.8 24.568
7 - Phil Touzeau - Div 2
7:21:30.584 1 1 20:37.1 22.814
7:40:53.871 2 2 19:23.2 24.262
7:59:27.418 3 3 18:33.5 25.346
8:19:00.555 4 4 19:33.1 24.059
8:37:50.362 5 5 18:49.8 24.981
8:56:59.622 6 6 19:09.2 24.558
98798 - Adam Torode - Div 2
7:21:28.957 1 1 20:36.1 22.832
7:40:53.992 2 2 19:25.0 24.226
7:59:38.330 3 3 18:44.3 25.103
8:19:01.063 4 4 19:22.7 24.274
8:37:50.711 5 5 18:49.6 24.985
8:57:00.703 6 6 19:09.9 24.543
110 - Paul Brehaut - Div 2
7:21:30.896 1 1 20:44.1 22.685
7:40:54.612 2 2 19:23.7 24.253
7:59:37.982 3 3 18:43.3 25.124
8:19:00.533 4 4 19:22.5 24.278
8:37:50.471 5 5 18:49.9 24.978
8:57:13.794 6 6 19:23.3 24.262
39 - Alex Margison - Div 2
7:21:31.216 1 1 20:43.1 22.703
7:40:54.773 2 2 19:23.5 24.257
7:59:38.156 3 3 18:43.3 25.124
8:19:00.777 4 4 19:22.6 24.276
8:39:45.370 5 5 20:44.5 22.677
9:00:45.428 6 6 21:00.0 22.399
21 - Alex Van Katwyk - Div 2
7:21:30.425 1 1 20:45.0 22.669
7:40:53.648 2 2 19:23.2 24.264
8:00:39.368 3 3 19:45.7 23.803
8:22:04.642 4 4 21:25.2 21.960
8:43:33.580 5 5 21:28.9 21.897
9:05:34.699 6 6 22:01.1 21.364
38998 - Dave Fairbrother - Div 2
7:21:30.840 1 1 20:44.9 22.671
7:40:54.813 2 2 19:23.9 24.248
8:01:49.006 3 3 20:54.1 22.504
8:23:31.437 4 4 21:42.4 21.670
8:45:13.288 5 5 21:41.8 21.680
9:06:32.469 6 6 21:19.1 22.064
3830 - Mark Le Page - Div 2
7:21:30.787 1 1 20:44.0 22.688
7:41:37.501 2 2 20:06.7 23.389
8:02:50.017 3 3 21:12.5 22.180
8:24:21.537 4 4 21:31.5 21.853
8:45:30.269 5 5 21:08.7 22.246
9:06:32.617 6 6 21:02.3 22.358
1 - Mark Smith - Div 2
7:21:30.001 1 1 20:43.7 22.692
7:41:36.382 2 2 20:06.3 23.396
8:02:49.640 3 3 21:13.2 22.167
8:24:20.058 4 4 21:30.4 21.872
8:45:30.707 5 5 21:10.6 22.212
9:06:32.858 6 6 21:02.1 22.362
8 - Dan Blondel - Div 3
7:21:31.473 1 1 20:43.9 22.690
7:41:37.265 2 2 20:05.7 23.407
8:02:49.634 3 3 21:12.3 22.182
8:24:21.058 4 4 21:31.4 21.855
8:45:30.850 5 5 21:09.7 22.227
9:06:32.982 6 6 21:02.1 22.362
87678 - Henrik Asplund - Div 3
7:21:31.124 1 1 20:41.2 22.739
7:41:37.691 2 2 20:06.5 23.392
8:02:50.282 3 3 21:12.5 22.178
8:24:20.463 4 4 21:30.1 21.876
8:45:30.374 5 5 21:09.9 22.225
9:06:33.006 6 6 21:02.6 22.353
98798 - Ricky Le Cheminant - Div 3
7:21:32.012 1 1 20:40.1 22.758
7:41:37.606 2 2 20:05.5 23.411
8:02:50.428 3 3 21:12.8 22.174
8:24:21.252 4 4 21:30.8 21.865
8:45:30.958 5 5 21:09.7 22.229
9:06:33.071 6 6 21:02.1 22.362
7654 - Jack Castleman - Div 3
7:21:32.220 1 1 20:42.4 22.717
7:41:36.681 2 2 20:04.4 23.433
8:02:49.389 3 3 21:12.7 22.176
8:24:21.535 4 4 21:32.1 21.843
8:45:31.229 5 5 21:09.6 22.229
9:06:33.096 6 6 21:01.8 22.367
200 - Simon Francart - Div 3
7:21:31.732 1 1 20:43.7 22.692
7:41:37.385 2 2 20:05.6 23.410
8:02:49.864 3 3 21:12.4 22.180
8:24:20.225 4 4 21:30.3 21.873
8:45:30.625 5 5 21:10.4 22.217
9:06:33.298 6 6 21:02.6 22.353
76756 - Mark Coutanche - Div 3
7:21:31.969 1 1 20:42.9 22.706
7:41:37.222 2 2 20:05.2 23.417
8:02:49.818 3 3 21:12.5 22.178
8:24:20.818 4 4 21:31.0 21.862
8:45:30.168 5 5 21:09.3 22.235
9:06:33.771 6 6 21:03.6 22.336
6755 - James Marshall - Div 3
7:21:31.706 1 1 20:41.6 22.730
7:41:36.584 2 2 20:04.8 23.425
8:02:49.444 3 3 21:12.8 22.174
8:24:21.007 4 4 21:31.5 21.853
8:45:31.214 5 5 21:10.2 22.220
9:06:33.802 6 6 21:02.5 22.354
9 - Kieran Lee - Div 2
7:21:31.023 1 1 20:41.0 22.741
7:41:36.930 2 2 20:05.9 23.405
8:02:49.811 3 3 21:12.8 22.173
8:24:20.748 4 4 21:30.9 21.863
8:45:30.605 5 5 21:09.8 22.226
9:06:34.049 6 6 21:03.4 22.339
87676 - Ben Sparrow - Div 3
7:21:31.998 1 1 20:37.1 22.814
7:41:37.014 2 2 20:05.0 23.422
8:02:50.023 3 3 21:13.0 22.171
8:24:20.198 4 4 21:30.1 21.876
8:45:29.821 5 5 21:09.6 22.230
9:06:43.555 6 6 21:13.7 22.158
6663 - Andy Godfrey - Div 3
7:25:21.948 1 1 24:18.4 19.352
7:47:25.903 2 2 22:03.9 21.318
8:09:47.690 3 3 22:21.7 21.035
6040 - Danielle Hanley - Div 3
7:25:21.707 1 1 22:49.0 20.616
7:47:25.652 2 2 22:03.9 21.318
8:09:48.393 3 3 22:22.7 21.020
5019 - Nathan Medlock - Div 3
7:25:21.429 1 1 22:47.3 20.642
7:47:26.019 2 2 22:04.5 21.308
8:09:48.543 3 3 22:22.5 21.023
9076 - Magda Murphy - Div 3
7:25:22.211 1 1 22:47.8 20.634
7:47:26.340 2 2 22:04.1 21.315
8:09:49.002 3 3 22:22.6 21.021
667 - Sammy Yendell - Div 3
7:25:21.916 1 1 22:48.4 20.625
7:47:26.389 2 2 22:04.4 21.310
8:09:49.701 3 3 22:23.3 21.011
tr - Tony Fulgoni - Div 3
7:25:21.649 1 1 22:46.0 20.661
7:47:25.415 2 2 22:03.7 21.321
8:09:54.409 3 3 22:28.9 20.922
30 - James Duguid - Div 3
7:25:21.424 1 1 22:46.7 20.650
7:48:52.581 2 2 23:31.1 20.001
8:13:10.007 3 3 24:17.4 19.366
48484 - Elenor Holden - Div 4
7:25:22.168 1 1 22:48.9 20.617
7:48:52.887 2 2 23:30.7 20.007
8:13:10.160 3 3 24:17.2 19.368
100 - Richard Saunders - Div 2
7:21:28.653 1 1 20:41.7 22.730
7:43:18.048 2 2 21:49.3 21.555
8:05:47.258 3 3 22:29.2 20.919
46667 - Leon Ogier - Div 2
7:21:29.355 1 1 20:44.5 22.679
Generated on 09/05/2021 10:07