Onsdagsmatch NB-SB 2015

Nivå Bådelaug Sletten Bådeklub

Results as of 16:49 on October 1, 2015

1 Løb

Sailed: 20, Discards: 6, To count: 14, Rating system: Custom, Entries: 9, Scoring system: Appendix A
Plac. Løb Deltager BaadNavn BaadType Sejlnummer PersonNavn Mål 2. Sejlads
30-april-2015 18:45:00
3. Sejlads
6-maj-2015 18:45:00
4. Sejlads
13-maj-2015 18:45:00
5. Sejlads
20-maj-2015 18:45:00
6. Sejlads
27-maj-2015 18:45:00
7. Sejlads
3-juni-2015 18:45:00
8. Sejlads
10-jun-2015 18:45:00
9. Sejlads
14-juni-2015 10:00
10. Sejlads
17-juni-2015 18:45:00
11. Sejlads
24-juni-2015 18:45:00
12. Sejlads
1-juli-2015 18:45:00
13. Sejlads
5-aug-2015 18:45:00
14. Sejlads
12-aug-2015 18:45:00
15. Sejlads
19-aug-2015 18:30:00
16. Sejlads
26-aug-2015 18:30:00
17. Sejlads
2-sep-2015 18:15:00
18. Sejlads
9-sep-2015 18:15
19. Sejlads
13-sep-2015 10:00:00
20. Sejlads
16-sep-2015 18:15:00
21. Sejlads
20-sep-2015 10:00:00
Total Nett
1st 1 22 Pamula Drabant 38 47 Folke Galsgaard 573.2,918.6,711.0,621.4 1.0 1.0 1.0 1.0 1.0 10.0 DNC 10.0 DNC 3.0 1.0 RDG 10.0 DNC 1.0 1.0 1.0 1.0 4.0 2.0 1.0 10.0 DNC 10.0 DNC 10.0 DNC 80.0 20.0
2nd 1 123 Chili LUFFE 44 31 Leif Henriks 553.4,890.8,688.8,604.8 6.0 2.0 4.0 7.0 10.0 DNC 1.0 3.0 1.0 1.0 RDG 1.0 4.0 5.0 5.0 3.0 5.0 4.0 5.0 1.0 1.0 3.0 72.0 34.0
3rd 1 33 Andrea X 332 S 367 Christian Caspersen 576.0,929.6,713.0,617.2 2.0 3.0 3.0 2.0 9.0 DNF 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 10.0 DNC 5.0 2.0 1.0 3.0 3.0 5.0 DNS 1.0 104.0 44.0
4th 1 91 Miraculix X 37 144 Allan Hansen 556.2,900.0,693.2,601.0 3.0 10.0 DNC 2.0 3.0 2.0 2.0 8.0 OCS 10.0 DNC 6.0 DNF 10.0 DNC 10.0 DNC 4.0 2.0 2.0 1.0 3.0 6.0 10.0 DNC 5.0 DNF 10.0 DNC 109.0 49.0
5th 1 131 Blue Sky X-40 53 Knud Sant 534.0,875.6,670.6,575.6 5.0 6.0 5.0 4.0 3.0 10.0 DNC 8.0 OCS 2.0 6.0 DNF 2.0 2.0 3.0 6.0 4.0 3.0 9.0 DNF 10.0 DNC 2.0 10.0 DNC 10.0 DNC 110.0 53.0
6th 1 120 Savage Rose 7 X 402 Special 1186 Anders Jessen 558.8,905.0,695.4,599.6 10.0 DNC 5.0 6.0 5.0 4.0 5.0 2.0 10.0 DNC 1.0 4.0 10.0 DNC 6.0 7.0 10.0 DNC 7.0 6.0 2.0 10.0 DNC 2.0 10.0 DNC 122.0 62.0
7th 1 34 Voxeværk X-99 60 Michael Gudmandsen 580.2,931.8,721.8,631.6 4.0 10.0 DNC 10.0 DNC 8.0 6.0 10.0 DNC 1.0 4.0 10.0 DNC 10.0 DNC 3.0 7.0 4.0 6.0 10.0 DNC 10.0 DNC 4.0 10.0 DNC 10.0 DNC 2.0 139.0 79.0
8th 1 132 Silver Surfer Stern 33 1 Jens Peter Hervil 569.6,917.4,708.2,617.0 10.0 DNC 10.0 DNC 10.0 DNC 9.0 5.0 4.0 8.0 OCS 5.0 10.0 DNC 3.0 5.0 10.0 DNC 3.0 7.0 6.0 7.0 7.0 10.0 DNC 10.0 DNC 10.0 DNC 149.0 89.0
9th 1 20 Hexia De Trix X119 7119 Gorm Arildsen 542.2,881.2,676.6,585.0 10.0 DNC 4.0 8.0 DNF 6.0 9.0 DNF 10.0 DNC 4.0 10.0 DNC 10.0 DNC 5.0 6.0 10.0 DNC 9.0 DNS 8.0 10.0 DNC 5.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 164.0 104.0

2 Løb

Sailed: 20, Discards: 6, To count: 14, Rating system: Custom, Entries: 12, Scoring system: Appendix A
Plac. Løb Deltager BaadNavn BaadType Sejlnummer PersonNavn Mål 2. Sejlads
30-april-2015 18:45:00
3. Sejlads
6-maj-2015 18:45:00
4. Sejlads
13-maj-2015 18:45:00
5. Sejlads
20-maj-2015 18:45:00
6. Sejlads
27-maj-2015 18:45:00
7. Sejlads
3-juni-2015 18:45:00
8. Sejlads
10-jun-2015 18:45:00
9. Sejlads
14-juni-2015 10:00
10. Sejlads
17-juni-2015 18:45:00
11. Sejlads
24-juni-2015 18:45:00
12. Sejlads
1-juli-2015 18:45:00
13. Sejlads
5-aug-2015 18:45:00
14. Sejlads
12-aug-2015 18:45:00
15. Sejlads
19-aug-2015 18:30:00
16. Sejlads
26-aug-2015 18:30:00
17. Sejlads
2-sep-2015 18:15:00
18. Sejlads
9-sep-2015 18:15
19. Sejlads
13-sep-2015 10:00:00
20. Sejlads
16-sep-2015 18:15:00
21. Sejlads
20-sep-2015 10:00:00
Total Nett
1st 2 4 Leclair FIRST 31.7 1086 Ole Andersen 602.0,989.6,743.2,642.6 3.0 4.0 5.0 4.0 4.0 2.0 3.0 13.0 DNC 1.0 1.0 5.0 3.0 4.0 2.0 2.0 1.0 5.0 3.0 1.0 3.0 69.0 33.0
2nd 2 5 Kafue IMPALA 27 5 Per Henning 630.4,1018.6,780.4,677.4 2.0 5.0 1.0 3.0 3.0 13.0 DNC 2.0 13.0 DNC 5.0 DSQ 2.0 2.0 13.0 DNC 3.0 13.0 DNC 3.0 2.0 3.0 5.0 2.0 2.0 97.0 35.0
3rd 2 75 Isen Buhlterrier 23 6 Søren Roswall 589.6,950.8,763.0,658.8 1.0 1.0 3.0 1.0 1.0 1.0 1.0 1.0 13.0 DNC 13.0 DNC 1.0 13.0 DNC 13.0 DNC 13.0 DNC 1.0 8.0 DNF 1.0 13.0 DNC 13.0 DNC 13.0 DNC 125.0 47.0
4th 2 89 Helle J/80 575 Jørgen Bach 598.0,948.2,759.0,665.2 8.0 7.0 6.0 6.0 8.0 4.0 6.0 13.0 DNC 2.0 3.0 7.0 2.0 2.0 3.0 7.0 5.0 7.0 13.0 DNC 3.0 1.0 113.0 57.0
5th 2 82 Frigg J/80 1354 Nivå bådelaug 598.0,948.2,759.0,665.2 7.0 2.0 2.0 2.0 2.0 13.0 DNC 4.0 13.0 DNC 13.0 DNC 4.0 3.0 1.0 8.0 OCS 13.0 DNC 4.0 4.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 147.0 69.0
6th 2 81 Alba J/80 516 Jesper Teit Bakka 598.0,948.2,759.0,665.2 4.0 3.0 4.0 8.0 DNF 7.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 13.0 DNC 1.0 13.0 DNC 5.0 3.0 2.0 13.0 DNC 13.0 DNC 13.0 DNC 171.0 93.0
7th 2 142 Mamia Hanse 350 210 I. Klausen 599.2,1016.2,770.8,668.0 5.0 6.0 13.0 DNC 5.0 13.0 DNC 3.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 6.0 4.0 6.0 6.0 9.0 DNF 13.0 DNC 4.0 13.0 DNC 175.0 97.0
8th 2 86 Gefion J/80 1358 Nivå Bådelaug 598.0,948.2,759.0,665.2 6.0 13.0 DNC 13.0 DNC 13.0 DNC 6.0 13.0 DNC 13.0 DNC 3.0 DNF 5.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 13.0 DNC 13.0 DNC 4.0 13.0 DNC 13.0 DNC 13.0 DNC 207.0 129.0
9th 2 7 Xana X-342 62 Arne Moberg 604.4,974.0,746.0,645.4 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 13.0 DNC 5.0 13.0 DNC 13.0 DNC 13.0 DNC 6.0 13.0 DNC 5.0 5.0 8.0 13.0 DNC 6.0 13.0 DNC 13.0 DNC 13.0 DNC 209.0 131.0
10th 2 YY Ellen's Scancap 99 117 Lars Røpke 621.4,998.4,772.4,683.6 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 1.0 13.0 DNC 13.0 DNC 248.0 170.0
11th 2 XX Slipstik BB 10 meter 42 Michael Hansen 610.2,989.2,757.4,662.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0 13.0 DNC 13.0 DNC 249.0 171.0
12th 2 UU La Boheme Boheme 10 m 9 Peder Brøgger 610.0,977.6,756.6,669.2 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 13.0 DNC 13.0 DNC 251.0 173.0

3 Løb

Sailed: 20, Discards: 6, To count: 14, Rating system: Custom, Entries: 11, Scoring system: Appendix A
Plac. Løb Deltager BaadNavn BaadType Sejlnummer PersonNavn Mål 2. Sejlads
30-april-2015 18:45:00
3. Sejlads
6-maj-2015 18:45:00
4. Sejlads
13-maj-2015 18:45:00
5. Sejlads
20-maj-2015 18:45:00
6. Sejlads
27-maj-2015 18:45:00
7. Sejlads
3-juni-2015 18:45:00
8. Sejlads
10-jun-2015 18:45:00
9. Sejlads
14-juni-2015 10:00
10. Sejlads
17-juni-2015 18:45:00
11. Sejlads
24-juni-2015 18:45:00
12. Sejlads
1-juli-2015 18:45:00
13. Sejlads
5-aug-2015 18:45:00
14. Sejlads
12-aug-2015 18:45:00
15. Sejlads
19-aug-2015 18:30:00
16. Sejlads
26-aug-2015 18:30:00
17. Sejlads
2-sep-2015 18:15:00
18. Sejlads
9-sep-2015 18:15
19. Sejlads
13-sep-2015 10:00:00
20. Sejlads
16-sep-2015 18:15:00
21. Sejlads
20-sep-2015 10:00:00
Total Nett
1st 3 6 Bright Angel SAFIR 185 Keld Sørensen 639.2,1055.0,793.6,689.8 1.0 3.0 1.0 2.0 4.0 12.0 DNC 2.0 1.0 1.0 1.0 1.0 3.0 1.0 2.0 2.0 12.0 DNC 7.0 1.0 2.0 5.0 64.0 21.0
2nd 3 130 Ace GRANADA REGATTA 22 Thomas Weber 639.6,1030.6,789.2,687.0 12.0 DNC 4.0 12.0 DNC 1.0 1.0 1.0 12.0 DNC 12.0 DNC 12.0 DNC 2.0 6.0 12.0 DNC 3.0 1.0 12.0 DNC 1.0 5.0 12.0 DNC 1.0 4.0 126.0 54.0
3rd 3 54 Bentic ARCONA 32 54 Poul Petersen 626.2,1029.4,775.2,665.6 12.0 DNC 1.0 3.0 5.0 2.0 2.0 4.0 12.0 DNC 12.0 DNC 3.0 5.0 12.0 DNC 12.0 DNC 5.0 4.0 2.0 2.0 12.0 DNC 12.0 DNC 12.0 DNC 134.0 62.0
4th 3 87 Wig Wam OMEGA 34 225 Peder Frederiksen 611.6,997.6,759.8,658.0 12.0 DNC 12.0 DNC 12.0 DNC 3.0 3.0 12.0 DNC 1.0 12.0 DNC 12.0 DNC 12.0 DNC 4.0 12.0 DNC 4.0 3.0 5.0 7.0 DNF 4.0 12.0 DNC 6.0 DNF 2.0 150.0 78.0
5th 3 61 Schuzz OMEGA 30 101 Paul Erik Lorentzen 626.2,1031.0,783.2,678.8 2.0 12.0 DNC 2.0 7.0 6.0 12.0 DNC 5.0 12.0 DNC 12.0 DNC 4.0 3.0 12.0 DNC 5.0 12.0 DNC 6.0 3.0 8.0 12.0 DNC 6.0 DNF 12.0 DNC 153.0 81.0
6th 3 48 Carnill L29 29 Hans Andersen 645.0,1030.6,795.0,697.0 12.0 DNC 2.0 12.0 DNC 6.0 5.0 12.0 DNC 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 2.0 4.0 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 169.0 97.0
7th 3 38 Roma ACCENT 26 370 Ole Viggo Andersen 674.0,1077.6,822.2,719.2 12.0 DNC 12.0 DNC 4.0 4.0 12.0 DNC 12.0 DNC 6.0 12.0 DNC 12.0 DNC 5.0 7.0 12.0 DNC 7.0 7.0 7.0 5.0 12.0 DNC 12.0 DNC 3.0 12.0 DNC 175.0 103.0
8th 3 40 Kvixi Albin 85 Cumulus 238 Bjarne Thanning 663.2,1041.4,810.6,719.2 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 2.0 1.0 12.0 DNC 12.0 DNC 3.0 12.0 DNC 3.0 12.0 DNC 12.0 DNC 3.0 192.0 120.0
9th 3 39 Roxanne X-79 171 Bjørn Ølgaard 656.6,1090.8,818.2,712.8 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 4.0 1.0 3.0 DNF 12.0 DNC 1.0 201.0 129.0
10th 3 70 Hovsa BANNER 28 RACER MK II 164 Mogens H. Foder 634.6,1065.4,798.2,694.2 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 8.0 4.0 6.0 12.0 DNC 12.0 DNC 12.0 DNC 9.0 12.0 DNC 12.0 DNC 12.0 DNC 214.0 142.0
11th 3 107 Mallemuk Bavaria 33 7 Chr. Schulz 608.0,1017.8,756.0,645.4 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 6.0 12.0 DNC 12.0 DNC 6.0 12.0 DNC 12.0 DNC 12.0 DNC 228.0 156.0

4 Løb

Sailed: 19, Discards: 6, To count: 13, Rating system: Custom, Entries: 8, Scoring system: Appendix A
Plac. Løb Deltager BaadNavn BaadType Sejlnummer PersonNavn Mål 2. Sejlads
30-april-2015 18:45:00
3. Sejlads
6-maj-2015 18:45:00
4. Sejlads
13-maj-2015 18:45:00
5. Sejlads
20-maj-2015 18:45:00
6. Sejlads
27-maj-2015 18:45:00
7. Sejlads
3-juni-2015 18:45:00
8. Sejlads
10-jun-2015 18:45:00
9. Sejlads
14-juni-2015 10:00
10. Sejlads
17-juni-2015 18:45:00
11. Sejlads
24-juni-2015 18:45:00
12. Sejlads
1-juli-2015 18:45:00
13. Sejlads
5-aug-2015 18:45:00
14. Sejlads
12-aug-2015 18:45:00
15. Sejlads
19-aug-2015 18:30:00
16. Sejlads
26-aug-2015 18:30:00
17. Sejlads
2-sep-2015 18:15:00
18. Sejlads
9-sep-2015 18:15
19. Sejlads
13-sep-2015 10:00:00
20. Sejlads
16-sep-2015 18:15:00
Total Nett
1st 4 104 Jetlag H-BÅD 616 Lauge Sletting 712.2,1211.8,878.2,754.0 2.0 1.0 1.0 9.0 DNC 2.0 9.0 DNC 9.0 DNC 1.0 3.0 9.0 DNC 9.0 DNC 1.0 2.0 9.0 DNC 1.0 1.0 1.0 9.0 DNC 2.0 81.0 27.0
2nd 4 180 Thilde KNARR 94 Niels Ole Sloth 725.0,1249.8,892.4,753.8 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 1.0 2.0 9.0 DNC 1.0 1.0 1.0 9.0 DNC 3.0 1.0 2.0 9.0 DNC 9.0 DNC 9.0 DNC 1.0 103.0 49.0
3rd 4 69 Partout GRINDE 187 Paul Rochat 653.2,1049.8,804.2,702.0 5.0 4.0 3.0 3.0 4.0 9.0 DNC 5.0 9.0 DNC 9.0 DNC 9.0 DNC 3.0 9.0 DNC 5.0 3.0 9.0 DNC 3.0 4.0 9.0 DNC 4.0 DNF 109.0 55.0
4th 4 65 Maja L 23 325 Troels Nielsen 681.0,1090.0,835.8,732.6 4.0 9.0 DNC 2.0 9.0 DNC 9.0 DNC 2.0 4.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 4.0 2.0 9.0 DNC 2.0 3.0 9.0 DNC 9.0 DNC 115.0 61.0
5th 4 569 Admiralinden IF 69 Preben Lerche 718.8,1177.0,883.4,774.4 1.0 2.0 9.0 DNC 1.0 1.0 9.0 DNC 1.0 9.0 DNC 9.0 DNC 2.0 9.0 DNC 9.0 DNC 1.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 117.0 63.0
6th 4 85 Sine L 23 105 Peter Venø Jensen 681.0,1090.0,835.8,732.6 3.0 3.0 9.0 DNC 2.0 3.0 9.0 DNC 3.0 9.0 DNC 4.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 3.0 9.0 DNC 2.0 9.0 DNC 9.0 DNC 122.0 68.0
7th 4 147 Pinafore 2 Supero 24 1 Per Andersen 708.8,1138.0,868.0,763.2 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 6.0 9.0 DNC 9.0 DNC 3.0 2.0 3.0 9.0 DNC 4.0 9.0 DNC 9.0 DNC 5.0 9.0 DNC 9.0 DNC 140.0 86.0
8th 4 101 Sirius KNARR 120 Ole Hjort 725.0,1249.8,892.4,753.8 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 2.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 164.0 110.0


www.nivaabaadelaug.dk

Sailwave Scoring Software 2.19.8
www.sailwave.com